League table of association between nonpharmacologic interventions and changes in depressive symptom severity
PPCBT | −0.64 (−1.94 to 0.66) | |||||||||||||
−0.38 (−2.26 to 1.51) | WaP | −0.90 (−2.30 to 0.50) | ||||||||||||
−0.40 (−2.35 to 1.54) | −0.02 (−1.36 to 1.31) | TPT | −0.73 (−1.11 to −0.35)* | |||||||||||
−0.45 (−2.41 to 1.52) | −0.07 (−1.61 to 1.47) | −0.04 (−1.66 to 1.57) | ESE | −0.19 (−0.90 to 0.52) | ||||||||||
−0.64 (−2.23 to 0.95) | −0.26 (−1.27 to 0.75) | −0.24 (−1.36 to 0.89) | −0.19 (−1.35 to 0.97) | CBT | −0.09 (−0.65 to 0.48) | −0.10 (−0.65 to 0.44) | 0.06 (−0.50 to 0.62) | −0.45 (−0.85 to −0.06)* | ||||||
−0.61 (−2.58 to 1.35) | −0.24 (−1.60 to 1.13) | −0.21 (−1.64 to 1.22) | −0.17 (−1.80 to 1.47) | 0.02 (−1.13 to 1.17) | MBCBT | −0.52 (−0.98 to −0.06)* | ||||||||
−0.72 (−2.64 to 1.20) | −0.35 (−1.82 to 1.13) | −0.32 (−1.88 to 1.24) | −0.28 (−1.86 to 1.31) | −0.09 (−1.16 to 0.99) | −0.11 (−1.69 to 1.47) | SPT | ||||||||
−0.79 (−2.65 to 1.06) | −0.42 (−1.72 to 0.89) | −0.39 (−1.77 to 0.99) | −0.35 (−1.85 to 1.16) | −0.16 (−1.12 to 0.81) | −0.18 (−1.59 to 1.23) | −0.07 (−1.51 to 1.37) | MCBT | −0.29 (−0.85 to 0.28) | ||||||
−0.82 (−2.67 to 1.02) | −0.45 (−1.72 to 0.83) | −0.42 (−1.78 to 0.94) | −0.38 (−1.87 to 1.11) | −0.19 (−1.13 to 0.75) | −0.21 (−1.59 to 1.17) | −0.10 (−1.53 to 1.33) | −0.03 (−1.32 to 1.26) | TCBT | −0.11 (−0.54 to 0.33) | |||||
−0.86 (−2.79 to 1.06) | −0.48 (−1.79 to 0.82) | −0.46 (−1.83 to 0.91) | −0.42 (−2.00 to 1.17) | −0.23 (−1.31 to 0.86) | −0.25 (−1.64 to 1.15) | −0.14 (−1.67 to 1.39) | −0.07 (−1.42 to 1.28) | −0.04 (−1.36 to 1.29) | TCo | −0.27 (−0.50 to −0.03)* | ||||
−0.91 (−2.87 to 1.04) | −0.53 (−1.89 to 0.82) | −0.51 (−1.93 to 0.91) | −0.47 (−2.09 to 1.16) | −0.28 (−1.41 to 0.86) | −0.30 (−1.74 to 1.14) | −0.19 (−1.76 to 1.38) | −0.12 (−1.52 to 1.28) | −0.09 (−1.46 to 1.28) | −0.05 (−1.44 to 1.34) | PCT | −0.22 (−0.65 to 0.21) | |||
−1.07 (−3.08 to 0.95) | −0.69 (−2.12 to 0.75) | −0.66 (−2.16 to 0.83) | −0.62 (−2.32 to 1.08) | −0.43 (−1.67 to 0.81) | −0.45 (−1.97 to 1.07) | −0.34 (−1.98 to 1.30) | −0.27 (−1.75 to 1.20) | −0.24 (−1.70 to 1.21) | −0.20 (−1.67 to 1.26) | −0.15 (−1.66 to 1.36) | SST | −0.31 (−1.09 to 0.46) | −0.11 (−0.87 to 0.66) | |
−1.13 (−2.81 to 0.54) | −0.75 (−1.65 to 0.14) | −0.73 (−1.72 to 0.26) | −0.69 (−1.96 to 0.59) | −0.49 (−1.02 to 0.03) | −0.52 (−1.54 to 0.51) | −0.41 (−1.61 to 0.79) | −0.34 (−1.30 to 0.62) | −0.31 (−1.24 to 0.62) | −0.27 (−1.22 to 0.68) | −0.22 (−1.23 to 0.79) | −0.07 (−1.19 to 1.06) | TAU | −0.22 (−1.17 to 0.74) | −0.29 (−1.25 to 0.68) |
−1.35 (−3.48 to 0.79) | −0.97 (−2.57 to 0.63) | −0.94 (−2.60 to 0.71) | −0.90 (−2.74 to 0.94) | −0.71 (−2.13 to 0.71) | −0.73 (−2.41 to 0.94) | −0.62 (−2.41 to 1.16) | −0.55 (−2.19 to 1.08) | −0.52 (−2.14 to 1.09) | −0.48 (−2.11 to 1.14) | −0.43 (−2.10 to 1.23) | −0.28 (−2.02 to 1.45) | −0.21 (−1.54 to 1.11) | GCBT | |
−1.42 (−3.29 to 0.46) | −1.04 (−2.27 to 0.19) | −1.02 (−2.32 to 0.29) | −0.97 (−2.50 to 0.55) | −0.78 (−1.77 to 0.21) | −0.80 (−2.13 to 0.52) | −0.70 (−2.16 to 0.77) | −0.62 (−1.91 to 0.66) | −0.59 (−1.85 to 0.66) | −0.56 (−1.82 to 0.71) | −0.51 (−1.82 to 0.81) | −0.35 (−1.47 to 0.77) | −0.29 (−1.13 to 0.56) | −0.07 (−1.64 to 1.50) | SGT |
CBT = cognitive-behavioural therapy; CI = confidence interval; ESE = enhanced supported employment; GCBT = group-based cognitive behavioural therapy; MBCBT = mindfulness-based cognitive behavioural therapy; MCBT = motivational training plus cognitive behavioural therapy; PCT = psychotherapy with compensatory cognitive training; PPCBT = positive psychological cognitive behavioural therapy; SGT = social group training; SMD = standardized mean difference; SPT = supportive psychotherapy; SST = social skills training; TAU = treatment as usual; TCBT = telephone cognitive behavioural therapy; TCo = telephonic counselling; TPT = telephone supportive psychotherapy; WaP = walking program.
Results of pair-wise (right side of row) and network (left side of row) meta-analysis are presented as estimate effect sizes for post-intervention depressive severity. Interventions are reported in order of mean ranking of treatment effect, and outcomes are expressed as SMD (95% CI). For pair-wise meta-analyses, an SMD of less than 0 indicates that the treatment specified in the row led to better improvement in depressive severity than the treatment specified in the column. For network meta-analysis, an SMD of less than 0 indicates that the treatment specified in the column led to better improvement in depressive severity than the treatment specified in the row.
↵* Statistically significant (p < 0.05).