Table 1

Sociodemographic and clinical characteristics of patients with OCD and healthy controls*

CharacteristicOCD (n = 34)Healthy controls (n = 33)Difference
Age, yr26.12 ± 5.9525.91 ± 5.38t65 = −0.15; p = 0.88; d = −0.037; BF10 = 0.253
Male, n (%)16 (47.1)15 (45.5)χ21 = 0.017; p = 0.86; φ = 0.016; BF10 = 0.298
Education, yr13.47 ± 2.7915.61 ± 2.81t65 = 3.13; p = 0.003; d = 0.764; BF10 = 13.585
Y-BOCS, total score25.24 ± 7.14
Y-BOCS, obsessions score13.79 ± 4.11
Y-BOCS, compulsions score11.45 ± 3.59
HAM-A, total score6.26 ± 7.13
HAM-D, total score5.52 ± 4.31
Medication, %
 Any87.9
 SSRI72.7
 TCA12.1
 Combination3.0
Number of responses
 Risk 1/718.18 ± 10.0719.30 ± 8.78t65 = 0.487; p = 0.63; d = 0.119; BF10 = 0.277
 Risk 2/719.76 ± 7.9319.70 ± 7.92t65 = −0.035; p = 0.97; d = −0.009; BF10 = 0.251
 Risk 3/724.65 ± 9.6624.85 ± 8.78t65 = 0.089; p = 0.93; d = 0.022; BF10 = 0.251
 Risk 4/729.56 ± 9.0830.61 ± 8.82t65 = 0.479; p = 0.63; d = 0.117; BF10 = 0.276
 Risk 5/734.79 ± 8.1535.7 ± 8.34t65 = 0.448; p = 0.66; d = 0.110; BF10 = 0.273
 Risk 6/736.09 ± 10.1136.09 ± 10.11t65 = 0.001; p = 0.99; d < 0.001; BF10 = 0.251
Reaction time
 Risk 1/71175 ± 280.41173 ± 194.1t58.83 = −0.045; p = 0.96; d = −0.011; BF10 = 0.251
 Risk 2/71225 ± 259.01206 ± 171.8t57.52 = −0.359; p = 0.72; d = −0.088; BF10 = 0.265
 Risk 3/71241 ± 256.01184 ± 160.5t55.71 = −1.089; p = 0.28; d = −0.265; BF10 = 0.412
 Risk 4/71184 ± 245.61122 ± 135.8t51.78 = −1.277; p = 0.21; d = −0.311; BF10 = 0.495
 Risk 5/71113 ± 225.11076 ± 152.1t58.10 = −0.784; p = 0.44; d = −0.191; BF10 = 0.325
 Risk 6/71038 ± 109.81013 ± 157.6t65 = −0.602; p = 0.55; d = −0.147; BF10 = 0.292
  • BF = Bayes factor; HAM-A = Hamilton Anxiety Rating Scale; HAM-D = Hamilton Depression Rating Scale; OCD = obsessive–compulsive disorder; SSRI = selective serotonin reuptake inhibitor; TCA = tricyclic antidepressant; Y-BOCS, Yale–Brown Obsessive Compulsive Scale.

  • * Unless otherwise indicated, values are presented as mean ± standard deviation.

  • Degrees of freedom adjusted with Welch correction, due to non-equality of variances.