Effect of lithium on the anti-immobility effects of the 4 MAO inhibitors
MAO inhibitor; dose, mg/kg | Treatment; mean period of immobility (and SEM), s | % change† | |
---|---|---|---|
Single drug* | Interaction (lithium + MAO inhibitor) | ||
TCP | |||
0.0 | 218 (4) | NA | |
0.5 | 223 (4) | 192 (7) | −14 |
2.0 | 189 (6) | 183 (6) | −3 |
8.0 | 155‡ (14) | 165‡ (15) | +4 |
FTCP | |||
0.0 | 230 (3) | NA | |
0.5 | 225 (5) | 206 (5) | −8 |
2.0 | 220 (6) | 193§ (10) | −12 |
8.0 | 209 (5) | 206 (8) | −1 |
PLZ | |||
0.0 | 223 (8) | NA | |
2.0 | 227 (4) | 224 (5) | −2 |
8.0 | 228 (4) | 223 (4) | −2 |
32.0 | 204‡ (6) | 213 (3) | +4 |
AcPLZ | |||
0.0 | 227 (3) | NA | |
2.0 | 226 (2) | 221 (4) | −2 |
8.0 | 226 (4) | 226 (3) | 0 |
32.0 | 207‡ (6) | 204‡ (7) | −1 |
↵* For zero doses of the 4 MAO inhibitors, the data are for lithium alone (1 mEq/kg).
↵† Calculated as (% interaction – % MAO inhibitor alone), where the percentages are calculated with respect to mean periods of immobility for control (vehicle). Mean period of immobility (and SEM) for controls, in seconds: TCP 216 (4), FTCP 224 (4), PLZ 228 (4), AcPLZ 231 (1).
↵‡ Significantly different from vehicle (p < 0.01) (Sidak’s test, n = 10).
↵§ Significantly different from vehicle (p < 0.05) (Sidak’s test, n = 10).