Table 2

Atrophy findings for patients with first-episode schizophrenia as assessed with the Computed Tomography Rating Scale for Schizophrenia (CTRSS)

Brain areaSubject group; mean CTRSS score (and SD)
Males, n = 79Females, n = 35Total, n = 114
Lateral ventricle
 Temporal hornsL1.90 (0.86)2.03 (1.12)1.94 (0.94)
R2.19 (1.03)2.23 (1.09)2.20 (1.04)
 Frontal hornsL1.56 (0.78)2.00 (1.28)1.70 (0.98)
R1.53 (0.75)1.91 (1.17)1.65 (0.91)
 BodyL2.08 (1.00)2.37 (1.33)2.17 (1.11)
R2.03 (0.99)2.31 (1.28)2.11 (1.09)
Third ventricle1.75 (0.90)1.86 (1.42)1.78 (1.08)
Supracellar cisternL1.66 (0.78)2.09 (0.95)1.79 (0.86)
R1.67 (0.80)2.09 (0.95)1.80 (0.86)
Temporal midbrain cisternL1.77 (0.95)2.17 (1.07)1.89 (1.00)
R1.76 (0.94)2.17 (1.07)1.89 (0.99)
Sylvian fissureL1.89 (1.05)2.43 (1.14)2.05 (1.10)
R1.72 (0.84)2.23 (1.06)1.87 (0.94)
Temporal lobe sulciL1.75 (0.94)2.06 (1.11)1.84 (1.00)
R1.66 (0.90)1.97 (1.10)1.75 (0.97)
Parietal lobe sulciL1.89 (1.06)1.89 (1.35)1.89 (1.15)
R1.82 (1.08)1.89 (1.32)1.84 (1.16)
Lateral frontal sulciL1.99 (1.13)2.43 (1.46)2.12 (1.27)
R1.94 (1.12)2.34 (1.37)2.06 (1.21)
Medial frontal sulci (interhemispheric fissure)1.67 (0.98)2.11 (1.20)1.81 (1.07)
TrigoneL2.13 (0.95)2.26 (1.15)2.17 (1.01)
R2.10 (0.97)2.31 (1.23)2.17 (1.06)
Cerebellum1.27 (0.52)1.49 (0.74)1.33 (0.60)