Scores on the Udvalg for Kliniske Undersogelser Side Effect Rating Scale and patient and physician assessments at baseline and after 6 and 12 wk of treatment with loxapine, n = 24
Side effect or assessment, time | Mean score (and SD) | Range | Repeated ANOVA p value |
---|---|---|---|
Total of all psychic symptoms | |||
Baseline | 5.50 (3.83) | 1–13 | 0.015* |
6 wk | 3.50 (3.56) | 0–12 | |
12 wk | 2.50 (3.23) | 0–12 | |
Neurologic | |||
Baseline | 1.33 (1.74) | 0–7 | 0.21 |
6 wk | 1.13 (1.39) | 0–4 | |
12 wk | 0.88 (1.03) | 0–4 | |
Autonomic | |||
Baseline | 2.92 (3.74) | 0–14 | 0.057 |
6 wk | 2.33 (2.06) | 0–8 | |
12 wk | 1.42 (1.44) | 0–5 | |
Other | |||
Baseline | 2.13 (3.43) | 0–13 | 0.86 |
6 wk | 1.96 (1.65) | 0–6 | |
12 wk | 2.33 (2.85) | 0–11 | |
Patient assessment | |||
Baseline | 1.13 (0.61) | 0–2 | 0.85 |
6 wk | 1.25 (0.68) | 0–3 | |
12 wk | 1.21 (0.88) | 0–3 | |
Physician assessment | |||
Baseline | 1.29 (0.46) | 1–2 | 0.18 |
6 wk | 1.25 (0.53) | 0–2 | |
12 wk | 1.00 (0.66) | 0–2 |
↵* Significant, p < 0.05.