Abnormal Involuntary Movement Scale (AIMS) scores at baseline and after 6 and 12 wk of treament with loxapine, n = 24
Symptom, time | Mean score (and SD) | Range | Repeated ANOVA p value |
---|---|---|---|
Facial and oral movements | |||
Baseline | 2.67 (4.05) | 0–14 | 0.47 |
6 wk | 2.08 (3.19) | 0–12 | |
12 wk | 2.00 (3.24) | 0–12 | |
Extremity movements | |||
Baseline | 0.17 (1.97) | 0–7 | 0.006* |
6 wk | 0.33 (0.96) | 0–4 | |
12 wk | 0.21 (0.59) | 0–2 | |
Trunk movements | |||
Baseline | 0.29 (1.00) | 0–4 | 0.51 |
6 wk | 0.17 (0.82) | 0–4 | |
12 wk | 0.25 (0.85) | 0–3 | |
Global judgements | |||
Baseline | 1.79 (2.34 | 0–8 | 0.06 |
6 wk | 1.00 (1.79) | 0–6 | |
12 wk | 0.88 (1.51) | 0–5 | |
Total | |||
Baseline | 5.92 (7.83) | 0–29 | 0.037* |
6 wk | 3.58 (6.06) | 0–26 | |
12 wk | 3.33 (4.98) | 0–20 |
↵* Significant, p < 0.05.