p Values of Wald test statistics for the multivariate logistic regression models*
Variable | p, 6 variables | p, 3 variables | p, 2 variables |
---|---|---|---|
RPF_D | 0.093 | 0.136 | |
LT_D | 0.042 | 0.082 | 0.039 |
RO_D | 0.076 | 0.009 | 0.011 |
RPF_T | 0.136 | ||
RT_T | 0.132 | ||
RO_T | 0.146 |
↵* The significance for the 3- and 6-variable models is set at p < 0.25.
Only values below p < 0.05 were considered for the definitive 2-variable model.