Demographic characteristics of the patients and controls
Characteristic | Group; mean (and standard deviation)* | |
---|---|---|
Patients with schizophrenia (n = 44) | Control subjects (n = 20) | |
Age, yr | 29.7 (7.2) | 32.5 (6.1) |
Education, yr | 14.7 (3.0) | 15.3 (1.9) |
Male:female ratio | 37:7 | 17:3 |
PANSS | ||
Positive scale | 13.7 (5.1) | NA |
Negative scale | 15.2 (5.7) | NA |
General psychopathology scale | 30.8 (8.2) | NA |
No. of admissions to hospital | 1.9 (1.8) | NA |
Duration of illness, mo | 49.6 (52.8) | NA |
Note: NA = not applicable; PANSS = Positive and Negative Syndrome Scale.11
↵* Unless stated otherwise.