Dipole density variables of the theta band measured by magnetoencephalography in 10 regions of the brain
Dipole density variable | Group; mean no. of dipoles/s (and SD) | |
---|---|---|
Patients with depression | Control group | |
LF_T | 0.2806 (0.3543) | 0.3308 (0.3337) |
RF_T | 0.1823 (0.2259) | 0.2468 (0.2406) |
LP_T | 0.8259 (1.1397) | 0.6177 (0.6613) |
RP_T | 0.7871 (1.0134) | 0.6081 (0.6027) |
LPF_T | 0.2934 (0.3565) | 0.4323 (0.3820) |
RPF_T | 0.2651 (0.3034) | 0.3794 (0.3159) |
LT_T | 0.1766 (0.2467) | 0.2154 (0.2008) |
RT_T | 0.0783 (0.1063) | 0.1516 (0.1999) |
LO_T | 0.7449 (0.7559) | 0.5309 (0.5361) |
RO_T | 0.6039 (0.6989) | 0.2993 (0.2939) |
Note: LF_T = left frontal theta; RF_T = right frontal theta; LP_T = left parietal theta; RP_T = right parietal theta; LPF_T = left prefrontal theta; RPF_T = right prefrontal theta; LT_T = left temporal theta; RT_T = right temporal theta; LO_T = left occipital theta; RO_T = right occipital theta.