Table 3

Personality (TCI-R novelty-seeking subscales) and neurocognitive measures according to dropout and relapse

Outcome; mean (SD)
Dropout Relapse
MeasureNo, n = 57Yes, n = 31No, n = 65Yes, n = 19
TCI-R subscale
 Exploratory excitability29.1 (4.7)29.7 (5.1)29.6 (4.8)28.9 (4.8)
 Impulsiveness24.5 (4.7)26.3 (5.0)24.4 (4.8)27.9 (4.3)
 Extravagance31.0 (6.0)33.5 (6.5)31.3 (6.2)33.5 (6.7)
 Disorderliness20.8 (4.9)20.1 (4.2)20.2 (4.9)21.2 (3.7)
COWAT40.9 (13.3)35.8 (10.4)39.6 (12.0)38.9 (14.8)
SCWT interference−0.3 (11.2)−1.5 (11.6)−1.3 (11.2)0.3 (10.3)
BDS6.5 (2.3)5.7 (1.8)6.4 (2.2)6.0 (2.1)
BBS7.5 (1.8)6.5 (2.2)7.5 (1.8)6.8 (2.1)
TMT B-A difference48.7 (43.8)66.5 (51.3)51.5 (43.8)53.6 (43.7)
WCST categories4.1 (2.0)4.7 (1.6)4.3 (1.9)4.5 (1.9)
WCST % perseverative errors21.1 (14.3)18.5 (10.8)20.4 (13.8)17.5 (10.1)
WCST % nonperseverative errors14.2 (8.1)14.3 (7.5)13.9 (7.8)15.5 (8.1)
IGT-ABCD net score3.1 (22.9)−4.2 (28.7)1.8 (24.7)−2.1 (27.2)
IGT-EFGH net score6.0 (26.7)0.6 (24.8)4.5 (28.6)5.2 (19.6)
  • BBS = Backward Blocks Span; (52) BDS = Backward Digits Span; (50) COWAT = Controlled Oral Word Association Test; (47) IGT = Iowa Gambling Task; (17) SCWT = Stroop Colours and Words Test; (44) TCI-R = Temperament and Character Inventory-Revised; (31), (42) TMT = Trail Making Test; (46) WCST = Wisconsin Card Sorting Test. (43)