Table 2

BDNF, trkB-TK+ and GAD67 mRNA expression

Group; mean (SD)
Marker; brain regionp valueSchizophreniaDepressionBipolar disorderControl
BDNF
Dentate gyrus0.24196 (38)230 (67)216 (43)223 (20)
CA10.9426 (9)28 (12)29 (8)29 (11)
CA30.35131 (46)135 (39)117 (62)150 (40)
CA4*0.04464 (25)71 (25)58 (25)87 (28)
Subiculum0.3124 (6)27 (10)25 (7)29 (7)
Entorhinal cortex
 Layer 10.0814 (5)10 (4)11 (4)11 (4)
 Layer 20.9045 (15)40 (7)40 (19)42 (11)
 Layer 30.9524 (8)25 (8)25 (9)24 (5)
 Layer 50.9725 (9)25 (9)24 (10)25 (5)
 Layer 60.7522 (7)24 (7)21 (8)24 (5)
TrkB-TK+
Dentate gyrus0.2789 (21)100 (28)94 (22)111 (12)
CA10.6373 (11)72 (11)75 (14)78 (14)
CA30.4995 (17)109 (32)102 (29)115 (21)
CA40.02548 (19)63 (19)58 (19)75 (10)
Subiculum0.5682 (9)90 (23)79 (14)89 (16)
Entorhinal cortex
 Layer 10.0558 (22)45 (18)46 (24)72 (20)
 Layer 20.012100 (29)93 (23)85 (15)118 (17)
 Layer 30.4884 (22)90 (25)89 (29)103 (15)
 Layer 50.7673 (23)78 (24)76 (25)88 (20)
 Layer 60.4056 (7)67 (17)62 (12)70 (15)
GAD67
Dentate gyrus§0.034205 (56)230 (58)235 (54)266 (36)
CA10.2420 (12)24 (13)28 (13)32 (13)
CA30.8437 (14)35 (16)39 (21)46 (23)
CA40.00821 (16)29 (18)37 (28)52 (25)
Subiculum0.9153 (33)56 (16)49 (24)63 (17)
Entorhinal cortex0.3480 (53)72 (18)84 (43)100 (35)
  • BDNF = brain-derived neurotrophic factor; CA = cornu ammonis subfield; GAD67 = glatamic acid decarboxylase; SD = standard deviation; trkB-TK+ = tyrosine kinase receptor.

  • * Bipolar disorder < normal, p = 0.004.

  • Schizophrenia < normal, p < 0.001.

  • Major depression < normal, p = 0.006; bipolar disorder < normal, p = 0.002.

  • § Schizophrenia < normal, p = 0.004.

  • Schizophrenia < normal, p < 0.001; major depression < normal, p = 0.005.