Pearson correlations for variables influencing mGluR2/3 and mGluR5 binding densities in the anterior cingulate cortex within diagnostic groups of the Depression Collection
Diagnosis; variable | Age at death | Fluphenazine equivalent | ||
---|---|---|---|---|
All samples, n = 36 | ||||
mGluR2/3 total | r = −0.551 | p < 0.001 | — | — |
mGluR2/3 upper | r = −0.569 | p < 0.001 | — | — |
mGluR2/3 lower | r = −0.403 | p = 0.015 | — | — |
mGluR5 total | r = 0.359 | p = 0.032 | — | — |
Controls, n = 12 | ||||
mGluR2/3 total | r = −0.551 | p = 0.06 | — | — |
mGluR2/3 upper | r = −0.747 | p = 0.005 | — | — |
mGluR2/3 lower | r = −0.134 | p = 0.68 | — | — |
mGluR5 total | r = 0.023 | p = 0.94 | — | — |
Major Depression, all samples; n = 24 | ||||
mGluR2/3 total | r = −0.570 | p = 0.004 | r = −0.289* | p = 0.19* |
mGluR2/3 upper | r = −0.507 | p = 0.011 | r = −0.460* | p = 0.031* |
mGluR2/3 lower | r = −0.529 | p = 0.008 | r = −0.047* | p = 0.84* |
mGluR5 total | r = 0.545 | p = 0.006 | r = −0.005* | p = 0.98* |
Major Depression, with psychosis; n = 11 | ||||
mGluR2/3 total | r = −0.765 | p = 0.006 | — | — |
mGluR2/3 upper | r = −0.748 | p = 0.008 | — | — |
mGluR2/3 lower | r = −0.692 | p = 0.018 | — | — |
mGluR5 total | r = 0.551 | p = 0.08 | — | — |
Major Depression, without psychosis; n = 12 | ||||
mGluR2/3 total | r = −0.371 | p = 0.24 | — | — |
mGluR2/3 upper | r = −0.383 | p = 0.22 | — | — |
mGluR2/3 lower | r = −0.335 | p = 0.29 | — | — |
mGluR5 total | r = 0.587 | p = 0.045 | — | — |
↵* n = 12.