Descriptive statistics at each assessment wave
Measure | Baseline* | Time 1* | Time 2* | Time 3* |
---|---|---|---|---|
Liebowitz Social Anxiety Scale | 85.96 ± 19.03 | 60.79 ± 28.92 | 47.11 ± 24.77 | 44.83 ± 27.22 |
Social Phobia Scale | 45.74 ± 14.26 | 34.08 ± 15.78 | 25.11 ± 15.76 | 22.81 ± 16.28 |
Social Interaction–Anxiety Scale | 54.64 ± 9.56 | 41.90 ± 14.54 | 33.16 ± 15.48 | 31.47 ± 16.56 |
Positive affect† | 2.17 ± 1.04 | 2.55 ± 1.17 | 2.85 ± 1.23 | 2.83 ± 1.34 |
Negative affect† | 1.34 ± 0.75 | 0.84 ± 0.70 | 0.59 ± 0.55 | 0.48 ± 0.50 |
Agreeable behaviour† | 1.05 ± 0.96 | 1.65 ± 0.95 | 1.81 ± 1.14 | 1.80 ± 1.19 |
Quarrelsome behaviour† | −1.43 ± 0.86 | −1.69 ± 0.89 | −1.63 ± 0.91 | −1.79 ± 0.70 |
↵* All values are mean ± standard deviation. Time 1 indicates 4 weeks after treatment initiation; time 2 indicates 8 weeks after treatment initiation; time 3 indicates 12 weeks after treatment initiation.
↵† Mean of event-contingent recording reports within each assessment wave (i.e., each monthly 1-week assessment) for each participant; behaviour assessments were multiplied by 10 to enable computational models.