Table 2

Summary statistics and group differences for demographic and clinical measures

SampleHealthy controlsDepression/anxietySubstance use disordersp value
Full samplen = 59n = 260n = 159
 Age, yr32.14 ± 11.1335.89 ± 11.3033.93 ± 9.090.024
 Male, n (%)28 (48)70 (27)74 (47)< 0.001
 PHQ score0.90 ± 1.3612.63 ± 5.146.50 ± 5.66< 0.001
 OASIS score1.27 ± 1.889.80 ± 3.425.78 ± 4.66< 0.001
 DAST-10 score0.12 ± 0.380.67 ± 1.417.48 ± 2.20< 0.001
 WRAT score62.37 ± 5.0663.53 ± 4.7658.49 ± 5.65< 0.001
Propensity-matched samplen = 59n = 161n = 56
 Age, yr32.14 ± 11.1335.11 ± 10.8432.67 ± 10.260.12
 Male, n (%)28 (48)41 (25)35 (63)< 0.001
 PHQ score0.90 ± 1.3612.64 ± 5.387.95 ± 6.50< 0.001
 OASIS score1.27 ± 1.889.78 ± 3.426.80 ± 5.15< 0.001
 DAST-10 score0.12 ± 0.380.62 ± 1.267.45 ± 2.65< 0.001
 WRAT score63.53 ± 4.7662.58 ± 4.5361.89 ± 4.430.15
  • DAST-10 = Drug Abuse Screening Test; OASIS = Overall Anxiety Severity and Impairment Scale; PHQ = Patient Health Questionnaire; WRAT = Wide Range Achievement Test.

  • Unless otherwise indicated, findings are mean ± standard deviation.