Table 1

Participant demographic and clinical characteristics

Group; mean ± SD (n)*
CharacteristicTD22q11.2DS
Sex, male:female24:2437:32
Age, yr10.65 ± 2.36 (48)11.32 ± 2.58 (69)
Full-scale IQ113.8 ± 13.3 (47)74.9 ± 13.1 (66)
 Verbal comprehension117.7 ± 14.5 (47)80.2 ± 13.6 (66)
 Perceptual memory99.8 ± 11.7 (19)78.0 ± 13.5 (63)
 Working memory99.8 ± 11.6 (17)81.6 ± 14.3 (63)
 Processing speed107.7 ± 11.7 (19)78.5 ± 13.7 (63)
  • SD = standard deviation; TD = typically developing children.

  • * Unless indicated otherwise.

  • IQ score significantly lower in the 22q11.2DS group (p < 0.001).