Table 1

Descriptive statistics and univariate Cox regressions

CharacteristicBaseline*General offencesSerious offences
RR (95% CI)p valueRR (95% CI)p value
Demographics
 Age21.98 ± 2.41.01 (0.91–1.13)0.850.94 (0.81–1.08)0.37
 Ethnicity
  Western22 (17.3)refref
  Caribbean55 (43.3)1.98 (0.82–4.78)0.131.70 (0.57–5.05)0.34
  Moroccan21 (16.5)2.70 (1.02–7.13)0.0452.07 (0.62–6.87)0.24
  Cape Verdean8 (6.3)2.78 (0.89–8.69)0.0781.30 (0.24–7.15)0.76
  Other non-Western21 (16.5)1.29 (0.44–3.72)0.641.19 (0.32–4.44)0.80
 Education
  Senior secondary education23 (18.1)refref
  Junior secondary education48 (37.8)1.15 (0.54–2.45)0.720.62 (0.23–1.67)0.35
  Primary education56 (44.1)1.45 (0.69–3.04)0.331.09 (0.44–2.71)0.85
 Intelligence quotient82.07 ± 10.20.82 (0.64–1.07)0.140.86 (0.61–1.22)0.40
 Delinquency and drug use
  Past offences, n5.06 ± 5.701.51 (1.27–1.79)< 0.0011.72 (1.40–2.10)< 0.001
  Cannabis use, yr4.28 ± 3.831.27 (0.98–1.65)0.0691.43 (0.93–2.05)0.051
 Alcohol use, yr
  073 (57.5)refref
  1–531 (24.4)0.88 (0.45–1.71)0.970.93 (0.40–2.15)0.86
  6+23 (18.1)0.81 (0.40–1.65)0.570.90 (0.34–2.37)0.84
Behaviour
 Reactive aggression11.28 ± 4.651.53 (1.17–2.00)0.0021.57 (1.11–2.22)0.011
 Proactive aggression5.28 ± 4.281.38 (1.10–1.72)0.0051.47 (1.12–1.93)0.005
 Psychopathy, interpersonal11.27 ± 3.860.90 (0.70–1.15)0.381.07 (0.79–1.46)0.66
 Psychopathy, affective10.83 ± 3.511.04 (0.82–1.31)0.781.13 (0.83–1.53)0.44
 Psychopathy, behavioural12.21 ± 3.141.07 (0.83–1.38)0.601.38 (1.00–1.89)0.047
 Internalizing problems72.52 ± 24.190.99 (0.77–1.27)0.920.91 (0.66–1.26)0.57
 Externalizing problems69.22 ± 23.831.07 (0.82–1.40)0.631.17 (0.82–1.69)0.39
 Accuracy, Flanker0.82 ± 0.160.82 (0.63–1.06)0.130.74 (0.54–1.03)0.11
 Accuracy, go/no-go0.50 ± 0.161.05 (0.77–1.43)0.771.12 (0.75–1.68)0.58
Neurobiology
 Heart rate65.78 ± 9.110.70 (0.52–0.93)0.0140.53 (0.35–0.79)0.002
 Respiratory sinus arrhythmia95.70 ± 42.481.17 (0.94–1.46)0.171.22 (0.91–1.64)0.18
 Error-related negativity−5.17 ± 4.721.47 (1.10–1.96)0.0081.53 (1.05–2.25)0.029
 Positivity error6.13 ± 5.070.83 (0.64–1.08)0.170.70 (0.49–0.99)0.043
 ACC activity (commission errors v. correct hits)2.87 ± 2.341.05 (0.81–1.36)0.741.27 (0.90–1.80)0.18
 ACC activity (correct rejections v. correct hits)2.56 ± 1.850.90 (0.78–1.05)0.180.90 (0.73–1.10)0.28
  • ACC = anterior cingulate cortex; CI = confidence interval; RR = risk ratio; SD = standard deviation.

  • * Values are presented as mean ± SD for continuous variables or n (%) for categorical variables.

  • Considered significant at p < 0.10.