Table 2

Association of subsegmental brain region volumes with lifetime major depressive disorder (n = 610)

Brain regionNo lifetime MDD (n = 448), mean ± SD*Lifetime MDD (n = 162), mean ± SD*p valuepFDR value
Medial orbitofrontal cortex8 962.94 ± 43.208 939.55 ± 73.610.790.79
Lateral orbitofrontal cortex11 652.40 ± 46.3711 718.13 ± 79.010.480.55
Rostral anterior cingulate cortex3 347.51 ± 28.373 458.73 ± 48.340.050.09
Caudal anterior cingulate cortex2 993.71 ± 25.673 065.27 ± 43.730.160.22
Hippocampus7 061.54 ± 33.887 033.17 ± 57.730.680.72
Amygdala2 634.05 ± 14.882 580.65 ± 25.340.070.12
Insula11 954.83 ± 48.8011 722.33 ± 83.140.0170.045
Thalamus11 806.32 ± 43.4411 575.64 ± 74.010.0080.038
Ventral diencephalon6 794.71 ± 28.626 624.44 ± 48.760.0030.038
Caudate nucleus6 852.97 ± 52.586 669.85 ± 89.580.080.12
Putamen9 453.97 ± 52.759 215.18 ± 89.870.0240.06
Nucleus accumbens997.39 ± 7.14960.92 ± 12.170.0110.038
Pallidum2 983.73 ± 16.172 893.75 ± 27.550.0050.038
Cuneus4 765.02 ± 30.274 839.00 ± 51.580.220.27
Pericalcarine region3 404.66 ± 28.463 547.02 ± 48.480.0120.038
Lingual region10 714.10 ± 67.5110 984.78 ± 115.010.0450.09
  • FDR = false discovery rate; MDD = major depressive disorder; SD = standard deviation.

  • * Values expressed in mm3 and adjusted for age, sex and total brain volume.

  • Raw p values not adjusted for multiple comparisons.

  • False-discovery rate–corrected.