Clusters showing whole brain VBM differences between participants with ADHD and controls
Cluster* | No. of voxels | MNI coordinates (x, y, z)† | Best z value | Side of the brain | Area‡ |
---|---|---|---|---|---|
Cl 1 | 157 | −40, −6, 56 | −3.96 | L | Precentral gyrus |
Cl 2 | 244 | −26, 16, −24 | −4.43 | L | Orbitofrontal cortex |
Cl 3 | 250 | 28, 70, −2 | −4.17 | R | Frontal pole |
Cl 4 | 518 | −14, 52, 14 | −4.43 | L | Paracingulate cortex, cingulate cortex, frontal pole |
Cl 5 | 667 | 2, 22, −2 | −3.79 | L, R | Medial frontal, paracingulate, cingulate and subcallosal cortices |
ADHD = attention-deficit/hyperactivity disorder; Cl = cluster; L = left; R = right; VBM = voxel-based morphometry.
↵* Smaller volume in participants with ADHD compared with controls.
↵† MNI coordinates are provided in mm for the peak voxel.
↵‡ Reported areas are identified with the Harvard Oxford cortical and subcortical structural atlases.