Brain clusters showing significant effect of diagnosis on centrality
MNI | Diagnosis* | SZ–control | BD–control | SZ–BD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cluster | Anatomic region | Voxels | x | y | z | F (η2p) | p value | t† | p value | t† | p value | t† | p value |
rdlFL | r dl frontal lobe | 642 | 28 | 76 | 54 | 24.18 (0.137) | < 0.001 | 6.91 | < 0.001 | 2.39 | 0.017 | 2.89 | 0.004 |
ldlFL | l dl frontal lobe | 63 | 70 | 72 | 56 | 11.68 (0.071) | < 0.001 | 4.80 | < 0.001 | 1.53 | 0.13 | 2.13 | 0.034 |
dmFL | dm frontal lobe | 1100 | 50 | 83 | 54 | 14.53 (0.087) | < 0.001 | 5.35 | < 0.001 | 1.79 | 0.07 | 2.29 | 0.023 |
rpPL | r p parietal/angular gyrus | 1770 | 21 | 34 | 49 | 26.45 (0.148) | < 0.001 | 7.27 | < 0.001 | 1.48 | 0.14 | 3.94 | < 0.001 |
lpPL | l p parietal/angular gyrus | 140 | 74 | 32 | 55 | 13.49 (0.081) | < 0.001 | 4.72 | < 0.001 | 3.13 | 0.002 | 0.69 | 0.49 |
rOC | r occipital cortex | 381 | 23 | 37 | 28 | 21.23 (0.122) | < 0.001 | −6.25 | < 0.001 | 0.49 | 0.62 | −4.91 | < 0.001 |
lOC | l occipital cortex | 2014 | 63 | 26 | 40 | 25.74 (0.144) | < 0.001 | −7.16 | < 0.001 | −1.01 | 0.32 | −4.27 | < 0.001 |
SS | somatosensory | 1719 | 42 | 41 | 74 | 19.90 (0.115) | < 0.001 | −5.50 | < 0.001 | 1.87 | 0.06 | −5.56 | < 0.001 |
rHPC | r hippocampus/amygdala | 838 | 31 | 63 | 29 | 31.16 (0.170) | < 0.001 | −7.50 | < 0.001 | −4.00 | < 0.001 | −1.93 | 0.06 |
lHPC | l hippocampus/amygdala | 750 | 55 | 48 | 33 | 26.51 (0.148) | < 0.001 | −7.03 | < 0.001 | −3.36 | 0.001 | −2.14 | 0.033 |
rPUT | r putamen | 399 | 29 | 55 | 39 | 14.45 (0.087) | < 0.001 | −3.90 | < 0.001 | −4.44 | < 0.001 | 1.04 | 0.30 |
lPUT | l putamen | 628 | 60 | 53 | 38 | 15.50 (0.092) | < 0.001 | −4.34 | < 0.001 | −4.27 | < 0.001 | 0.530 | 0.59 |
ANCOVA = analysis of covariance; BD = bipolar disorder; dl = dorsolateral; dm = dorsomedial; FL = frontal lobe; HPC = hippocampus; l = left; MNI = Montreal Neurological Institute; OC = occipital cortex; p = posterior; PL = parietal lobe; PUT = putamen; r = right; SS = somatosensory; SZ = schizophrenia.
↵* An ANCOVA F-test was run for effect of diagnosis in each cluster, with 2 degrees of freedom, with pairwise comparisons distinguishing among the 3 groups.
↵† Positive t values show an increase in patients with schizophrenia and BD compared with healthy controls, and in patients with schizophrenia compared with patients with BD.