Subgroup analyses and effects of relative motion*
SZ subgroups | BD subgroups | Dx without other SZ | Effect of motion | Dx with motion | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cluster | t | p value | t | p value | F (η2p) | p value | F (η2p) | t | p value | F (η2p) | p value |
rdlFL | −0.68 | 0.50 | 0.07 | 0.94 | 12.41 (0.085) | < 0.001 | 13.75 (0.943) | 3.71 | < 0.001 | 18.52 (0.109) | < 0.001 |
ldlFL | 0.11 | 0.91 | −0.69 | 0.49 | 6.36 (0.045) | 0.002 | 3.72 (0.012) | 1.93 | 0.06 | 9.17 (0.057) | < 0.001 |
dmFL | 1.83 | 0.07 | −0.61 | 0.54 | 14.58 (0.098) | < 0.001 | 11.16 (0.035) | 3.34 | 0.001 | 10.45 (0.064) | < 0.001 |
rpPL | 1.01 | 0.32 | 0.02 | 0.98 | 18.91 (0.124) | < 0.001 | 0.8 (0.003) | 0.89 | 0.37 | 23.6 (0.134) | < 0.001 |
lpPL | 1.36 | 0.18 | 0.37 | 0.72 | 13.02 (0.089) | < 0.001 | 3.36 (0.011) | −1.83 | 0.07 | 15.05 (0.09) | < 0.001 |
rOC | −0.62 | 0.54 | 0.32 | 0.75 | 14.76 (0.099) | < 0.001 | 23.98 (0.073) | −4.9 | < 0.001 | 15.31 (0.091) | < 0.001 |
lOC | −1.79 | 0.08 | 0.34 | 0.73 | 25.34 (0.159) | < 0.001 | 10.83 (0.034) | −3.29 | 0.001 | 20.12 (0.117) | < 0.001 |
SS | 0.69 | 0.49 | −0.41 | 0.68 | 11.02 (0.076) | < 0.001 | 27.44 (0.083) | −5.24 | < 0.001 | 14.86 (0.089) | < 0.001 |
rHPC | −1.14 | 0.26 | 1.77 | 0.08 | 26.41 (0.165) | < 0.001 | 0.03 (0) | 0.17 | 0.87 | 29.85 (0.164) | < 0.001 |
lHPC | −1.39 | 0.17 | 0.46 | 0.65 | 23.00 (0.146) | < 0.001 | 0.021 (0) | −0.15 | 0.89 | 24.88 (0.141) | < 0.001 |
rPUT | 0.38 | 0.70 | 0.28 | 0.78 | 11.96 (0.082) | < 0.001 | 3.55 (0.012) | 1.88 | 0.06 | 15.93 (0.095) | < 0.001 |
lPUT | −0.30 | 0.77 | 0.35 | 0.73 | 12.78 (0.087) | < 0.001 | 6.5 (0.021) | 2.55 | 0.011 | 17.98 (0.106) | < 0.001 |
BD = bipolar disorder; dl = dorsolateral; dm = dorsomedial; FL = frontal lobe; HPC = hippocampus; l = left; OC = occipital cortex; p = posterior; PL = parietal lobe; PUT = putamen; r = right; RM = relative motion; SS = somatosensory; SZ = schizophrenia.
↵* Subgroup analyses show results of the t test between centrality means of patients with schizophrenia (n = 34) and the other patients in the schizophrenia group (i.e., those with schizoaffective disorder, schizophreniform disorder and psychosis not otherwise specified, n = 37), patients with BDI (n = 25) and other patients in the BD group (i.e., those with BDII/BD not otherwise specified, n = 18), and the effect of diagnosis on centrality with other schizophrenia patients excluded. Positive t values shows higher mean centrality in patients with schizophrenia and BDI compared with the other subgroups. The main effect of motion is shown in each cluster (positive and negative t values show an increased or decreased centrality with increasing motion, respectively, and the effect of diagnosis with motion added as an additional covariate to the model.