Table 2

Polysomnographic data of the study participants

Group; mean ± SD
ResultPIControlStatisticp value
Total sleep time, min399.7 ± 32.1422.7 ± 19.0t38 = −2.680.011
Sleep efficiency, %83.4 ± 6.787.8 ± 3.9t38 = −2.420.021
Sleep-onset latency, min17.9 ± 14.813.3 ± 7.9t38 = 1.200.24
Wake after sleep onset, min49.1 ± 24.643.4 ± 17.2t38 = 0.830.41
Arousal index/TST, h−115.9 ± 8.113.8 ± 4.6t38 = 0.960.34
Stage N1, % SPT8.4 ± 3.97.9 ± 4.1t38 = 0.380.70
Stage N1, min38.3 ± 18.936.8 ± 19.1t38 = 0.210.83
Stage N2, % SPT55.1 ± 7.353.7 ± 6.3t38 = 0.650.52
Stage N2, min246.7 ± 30.8249.9 ± 27.4t38 = −0.350.73
Stage N3, % SPT6.0 ± 6.010.2 ± 6.4t38 = −2.100.043
Stage N3, min26.9 ± 27.347.9 ± 30.3t38 = −2.240.031
Stage R, % SPT19.5 ± 4.918.9 ± 4.2t38 = 0.430.67
Stage R, min87.7 ± 23.488.0 ± 19.7t38 = −0.060.96
  • PI = primary insomnia; SD = standard deviation; SPT = sleep period time; TST = total sleep time.