ALFF values for slow-5 in brain regions showing significant group differences
Brain region | Brodmann area | Cluster size, voxels (mm3) | Peak MNI coordinates | F | ||
---|---|---|---|---|---|---|
x | y | z | ||||
Anterior cerebral | ||||||
Right caudate nucleus, right putamen, right thalamic, right amygdala, right hippocampus, right parahippocampal gyrus | 47/34/25 | 378 (756) | 9 | 15 | −3 | 19.139 |
Right hippocampus, right parahippocampal gyrus | 36/20/28 | 219 (428) | 27 | −36 | 9 | 13.876 |
Right ventral prefrontal cortex | 47/11 | 64 (128) | 42 | 33 | −6 | 8.741 |
Right dorsal prefrontal cortex | 10/11 | 76 (152) | 18 | 60 | 3 | 10.996 |
Left caudate nucleus, left putamen, left thalamus, left amygdala, left hippocampus, left parahippocampal gyrus, left temporal pole, left insula, left anterior cingulate cortex, left orbitofrontal cortex, left ventral prefrontal cortex | 47/34/28/36/11 | 862 (1724) | −9 | 15 | −3 | 21.600 |
Left anterior cingulate cortex | 10/32 | 39 (78) | −12 | 48 | 15 | 7.226 |
Left temporal pole, left inferior temporal gyrus, left middle temporal gyrus | 21/20/38 | 88 (176) | −51 | 9 | −30 | 10.692 |
Left inferior temporal gyrus, left middle temporal gyrus | 21/20 | 32 (64) | −42 | −21 | −27 | 7.798 |
Posterior cerebral | ||||||
Bilateral cuneus gyri, bilateral precuneus gyri, bilateral lingual gyri, bilateral calcarine cortices, bilateral fusiform gyri, bilateral posterior cingulate gyri | 18/19/17/30/31/23 | 1134 (2268) | −3 | −93 | −6 | 14.155 |
Left precentral gyrus | 3/4/1/2 | 76 (152) | −51 | −15 | 48 | 11.201 |
Bilateral paracentral lobules | 5/4 | 30 (60) | 0 | −45 | 66 | 9.864 |
ALFF = amplitude of low-frequency fluctuations; MNI = Montreal Neurological Institute.