Table 1

Participant demographic characteristics, clinical characteristics and cognitive function

CharacteristicGroup; mean ± SD or no. (%)Fp value
Control (n = 183)Schizophrenia (n = 119)Bipolar disorder (n = 100)Major depressive disorder (n = 123)
Age at scan, yr26.62 ± 8.0024.77 ± 9.0725.72 ± 7.8827.74 ± 9.762.596§0.052
Male73 (40)54 (45)48 (48)34 (28)10.932§0.012
Right-handed175 (96)107 (90)97 (97)116 (94)9.121§0.17
Duration, mo22.09 ± 36.4241.48 ± 56.1821.10 ± 39.246.6050.002
First episode84 (71)52 (52)97 (79)27.221< 0.001
Medication71 (60)65 (65)49 (40)20.746< 0.001
Antidepressant9 (8)28 (28)43 (35)27.007< 0.001
Antipsychotic65 (55)32 (32)4 (3)77.108< 0.001
Mood stabilizer4 (3)52 (52)0131.489< 0.001
Hamilton Rating Scale for Depression*1.17 ± 1.688.01 ± 6.9811.74 ± 9.5421.37 ± 8.72198.298§< 0.001
Brief Psychiatric Rating Scale18.31 ± 0.8236.14 ± 14.0925.68 ± 8.4325.59 ± 6.1765.772§< 0.001
Cognitive function (Wisconsin Card Sorting Test)
 Corrected responses32.31 ± 10.6617.39 ± 12.1725.44 ± 11.5225.03 ± 11.4811.100§< 0.001
 Categories completed4.32 ± 1.971.72 ± 1.903.00 ± 2.033.00 ± 1.9714.756§< 0.001
 Total errors15.69 ± 10.6630.62 ± 12.2222.56 ± 11.5223.29 ± 11.6310.569§< 0.001
 Perseverative errors5.76 ± 6.6814.70 ± 13.029.22 ± 9.379.67 ± 9.315.126§0.002
 Nonperseverative errors9.98 ± 5.5815.93 ± 8.6413.16 ± 7.0413.64 ± 6.046.033§0.001
  • SD = standard deviation.

  • * Control, n = 162; schizophrenia, n = 83; bipolar disorder, n = 98; major depressive disorder, n = 122.

  • Control, n = 101; schizophrenia, n = 114; bipolar disorder, n = 60; major depressive disorder, n = 56.

  • Control, n = 101; schizophrenia, n = 74; bipolar disorder, n = 45; major depressive disorder, n = 70.

  • § Among the healthy control, schizophrenia, bipolar disorder and major depressive disorder groups.

  • Among the schizophrenia, bipolar disorder and major depressive disorder groups.