Table 2

Anhedonia and anxiety measures in healthy controls and patients with schizophrenia, by sex

Controls; mean ± SD*Patients; mean ± SD*Group; statistic,p value
MeasureMenWomenMenWomenDiagnosisSexDiagnosis × sex
Chapman Scalesn = 17n = 18n = 27n = 26λ2,83 = 3.44, p = 0.037λ2,83 = 4.54, p = 0.013λ2,83 = 0.59, p = 0.56
 Physical anhedonia16.0 ± 7.69.4 ± 5.617.9 ± 7.614.7 ± 8.4F = 4.84, p = 0.031F = 8.97, p = 0.004F = 1.06, p = 0.31
 Social anhedonia10.5 ± 6.27.3 ± 5.413.4 ± 6.611.0 ± 6.6F = 5.88, p = 0.017F = 4.16, p = 0.045F = 0.06, p = 0.80
LSASn = 17n = 17n = 26n = 25λ4,78 = 6.80, p < 0.001λ4,78 = 0.79, p = 0.54λ4,78 = 0.57, p = 0.69
 Social fear3.5 ± 4.35.9 ± 6.212.3 ± 8.212.0 ± 7.6F = 23.00, p < 0.001F = 0.46, p = 0.50F = 0.76, p = 0.39
 Performance fear3.9 ± 4.26.2 ± 5.012.7 ± 7.712.2 ± 8.3F = 23.76, p < 0.001F = 0.34, p = 0.56F = 0.78, p = 0.38
 Social avoidance3.4 ± 3.85.0 ± 6.313.1 ± 9.610.4 ± 7.2F = 21.31, p < 0.001F = 0.10, p = 0.75F = 1.74, p = 0.19
 Performance avoidance3.4 ± 4.74.5 ± 5.312.5 ± 8.110.5 ± 7.5F = 24.68, p < 0.001F = 0.09, p = 0.77F = 1.06, p = 0.31
 LSAS total (ANCOVA)14.2 ± 13.521.6 ± 21.750.6 ± 31.245.2 ± 27.7F = 28.00, p < 0.001F = 0.03, p = 0.86F = 1.29, p = 0.26
 Social Function Scale total835 ± 49868 ± 24755 ± 79802 ± 58F = 31.96, p < 0.001F = 9.91, p = 0.002F = 0.30, p = 0.58
  • ANCOVA = analysis of covariance; LSAS = Liebowitz Social Anxiety Scale; SD = standard deviation.

  • * Unless otherwise indicated.

  • Multivariate analysis of variance.