Significant hyperactivations for disorder-related versus neutral scenes across all patients relative to healthy controls revealed by small volume–corrected analysis (p ≤ 0.05, corrected)
Region | Lateralization | Talairach coordinates of peak voxel (x, y, z) | t maximum | t average | k |
---|---|---|---|---|---|
Amygdala | L | −17, −7, −8 | 3.49 | 3.196 | 17 |
Amygdala | R | 23, 3, −14 | 3.284 | 3.059 | 15 |
Insula | L | −31, −1, 18 | 4.166 | 3.313 | 45 |
Insula | L | −45, 8, −8 | 4.365 | 3.298 | 84 |
Brainstem | L | −3, −35, −8 | 4.311 | 3.444 | 134 |
Brainstem | L | −7, −33, −28 | 4.079 | 3.431 | 37 |
Thalamus, lat part | L | −15, −19, 6 | 4.548 | 3.433 | 41 |
Anterior cingulate cortex | L | −3, 19, 34 | 3.926 | 3.314 | 21 |
Anterior cingulate cortex | L | −3, 37, 16 | 3.415 | 3.108 | 22 |
Midcingulate cortex | L/R | −1, −1, 30 | 3.868 | 3.282 | 100 |
Midcingulate cortex | L/R | −5, 19, 38 | 4.26 | 3.412 | 60 |
L = left; R = right.