Significant hyperactivations for disorder-related versus neutral scenes across all patients relative to healthy controls revealed by whole-brain analysis in 2 clusters (p ≤ 0.05, corrected)*
Region | Lateralization | Talairach coordinates of peak voxel (x, y, z) | F maximum | F average | k |
---|---|---|---|---|---|
Cluster 1 | L/R | 1, −39, −2 | 4.38 | 3.40 | 504 |
Culmen | R | 1, −39, −2 | 4.38 | 3.40 | 378 |
Posterior cingulate cortex | R | 17, −43, 8 | 4.20 | 3.48 | 68 |
Brainstem/culmen | L | −10, −30, −7 | 4.03 | 3.37 | 19 |
Posterior cingulate cortex | R | 24, −54, 10 | 3.55 | 3.16 | 39 |
Cluster 2 | L | −47, 8, −3 | 4.51 | 3.28 | 399 |
Superior temporal gyrus | L | −47, 8, −3 | 4.51 | 3.26 | 185 |
Insula | L | −38, −1, −7 | 4.11 | 3.34 | 76 |
Precentral gyrus | L | −61, 5, 13 | 4.01 | 3.24 | 69 |
Temporal lobe | L | −35, −8, −13 | 3.88 | 3.36 | 30 |
Inferior frontal gyrus | L | −48, 3, 17 | 3.74 | 3.25 | 39 |
L = left ; R = right.
↵* The watershed algorithm of Neuroelf (v0.9c; http://neuroelf.net/; i.e., the splitclustercoords function) was used to assess local maxima of clusters.