Main effect of body mass index on region of interest measures in the whole sample
Region of interest | η2 | t | p value | pFDR |
---|---|---|---|---|
FL volume | 0.004 | −0.60 | 0.55 | 0.55 |
PFC volume | 0.012 | −0.988 | 0.33 | 0.62 |
OFC volume | 0.007 | −0.74 | 0.46 | 0.62 |
Hippocampus volume | 0.002 | 0.39 | 0.70 | 0.70 |
Amygdala volume | 0.020 | 1.31 | 0.19 | 0.62 |
FL Thickness | 0.078 | −2.67 | 0.009 | 0.009 |
PFC Thickness | 0.086 | −2.81 | 0.006 | 0.009 |
OFC Thickness | 0.107 | −3.17 | 0.002 | 0.006 |
FDR = false discovery rate; FL = frontal lobe; OFC = orbitofrontal cortex; PFC = prefrontal cortex.