Demographic and clinical characterization of patients with panic disorder and healthy controls
Characteristic | Group; mean ± SD* | Statistic | p value | |
---|---|---|---|---|
Panic disorder | Control | |||
Sex, female:male | 20:6 | 19:7 | χ2 = 0.103 | 0.75 |
Age, (range) yr | 24.88 ± 6.12 (18–46) | 24.46 ± 2.79 (19–32) | t = −0.321 | 0.75 |
Education, yr | 12.46 ± 0.99 | 12.52 ± 1.05 | t = 0.205 | 0.84 |
Diagnosis, no. | — | — | — | — |
Panic disorder | 13 | NA | — | — |
Panic disorder with agoraphobia | 13 | NA | — | — |
PAS score | 20.46 ± 7.05 | NA | — | — |
ASI score | ||||
Total | 45.92 ± 2.88 | 10.12 ± 1.67 | t = −10.76 | < 0.001 |
Cardiovascular symptoms | 9.58 ± 0.98 | 1.5 ± 0.40 | t = −7.63 | < 0.001 |
Respiratory symptoms | 14.23 ± 1.25 | 2.69 ± 0.60 | t = −8.31 | < 0.001 |
Publicly observable symptoms | 11.92 ± 1.03 | 4.65 ± 0.56 | t = −6.20 | < 0.001 |
Loss of control | 10.19 ± 0.90 | 1.27 ± 0.39 | t = −9.10 | < 0.001 |
BDI score | 14.23 ± 8.94 | 0.92± 2.08 | t = −7.39 | < 0.001 |
Comorbidities, no. | ||||
Mild depressive episode | 3 | — | — | — |
Generalized anxiety disorder | 4 | — | — | — |
Somatization disorder and hypochondria | 1 | — | — | — |
Social or specific phobia | 2 | — | — | — |
Bulimia nervosa | 1 | — | — | — |
OCD | 1 | — | — | — |
ASI = Anxiety Sensitivity Scale; BDI = Beck Depression Inventory; NA = not applicable; OCD = obsessive–compulsive disorder; PAS = Panic and Agoraphobia Scale; SD = standard deviation.
↵* Unless indicated otherwise.