Table 1

Sociodemographic characteristics of the imaging sample

CharacteristicLow delusional ideation* (n = 24)High delusional ideation* (n = 24)t valuep value
Age, yr25.29 ± 4.77 (19/42)23.54 ± 5.35 (18/40)t46 = 1.1960.24
Sex, M/F16/816/80.77
Verbal IQ score104.38 ± 6.14 (90/115)105.62 ± 6.65 (85/115)t46 = −0.6770.50
Education, yr16.46 ± 2.41 (13/20.5)16.05 ± 3.55 (12/23)t31 = 0.3650.72
Trail Making Test A score22.67 ± 8.71 (0/40)26.42 ± 6.98 (17/40)t46 = −1.6460.11
Trail Making Test B score51.79 ± 23.93 (0/110)49.96 ± 12.01 (32/72)t46 = 0.3350.74
Digit Span test score7.33 ± 2.24 (5/13)8.375 ± 2.18 (5/12)t46 = −1.6320.11
PDI score, total2.08 ± 2.10 (0/6)12.33 ± 1.99 (10/17)t46 = −17.327< 0.001
PDI score, distress4.17 ± 4.27 (0/13)31.75 ± 11.04 (13/64)t46 = −11.421< 0.001
PDI score, preoccupation4.38 ± 5.19 (0/17)31.38 ± 7.131 (17/44)t46 = −14.997< 0.001
PDI score, conviction6.33 ± 7.56 (0/23)35.83 ± 10.76 (18/67)t46 = −10.991< 0.001
SPQ score9.48 ± 9.15 (0/41)23.70 ± 14.67 (5/73)t42 = −3.813< 0.001
d′, 0-back6.31 ± 0.82 (4.48/6.81)5.73 ± 1.23 (3.13/6.81)t46 = 1.9380.06
d′, 2-back3.00 ± 1.01 (1.76/5.47)3.10 ± 1.04 (0.92/5.47)t46 = −0.3240.75
Reaction time, 0-back, ms453.17 ± 105.93 (309/725)475.72 ± 107.16 (321/648)t46 = −0.7330.47
Reaction time, 2-back, ms626.45 ± 125.74 (452/941)628.69 ± 117.46 (438/879)t46 = −0.0640.95
  • F = female; M = male; PDI = Peters Delusion Inventory; SPQ = Schizotypal Personality Questionnaire.

  • * Data are presented as mean ± standard deviation (minimum/maximum).