Sample characteristics of DTI studies and evaluation procedures for hydration state
Study | Participants, n | Age, yr mean ± SD | BMI, kg/m2 mean ± SD | Eating disorder duration, yr mean ± SD | Evaluation of hydration status |
---|---|---|---|---|---|
Cross-sectional studies in participants with anorexia nervosa | |||||
Frank et al. (44) | AN = 19 | 15.4 ± 1.4 | 16.2 ± 1.1 | NR | Supervised food and fluid intake |
HC = 22 | 14.8 ± 1.8 | 21.3 ± 1.9 | — | ||
Gaudio et al. (45) | AN = 14 | 15.7 ± 1.6 | 16.2 ± 1.2 | 0.4 ± 0.1 | Voxel-based morphometry analysis of grey matter, white matter and cerebrospinal fluid volumes |
HC = 15 | 16.3 ± 1.5 | 21.1 ± 1.9 | — | ||
Hayes et al. (46) | AN = 8 | 35 ± 11 | NR | 16.25 ± 6.4 | NR |
HC = 8 | 36 ± 9 | — | — | ||
Hu et al. (47) | AN = 8 | 17.6 ± 2.2 | 14.3 ± 1.3 | 0.9 ± 6.2 | At least 1 week of supervised meals and hydration |
HC = 14 | 19.1 ± 3.1 | 20.1 ± 1.7 | — | ||
Kaufmann et al. (37) | AN = 25 | 22.84 ± 4.75 | 13.83 ± 1.33 | 16.04 ± 2.63 | Supervised food and fluid intake; volumes of the third and lateral ventricles as covariates; correction for free water at the voxel level |
HC = 25 | 23.36 ± 3.35 | 21.07 ± 1.93 | — | ||
Kazlouski et al. (38) | AN = 16 | 23.9 ± 7 | 16.5 ± 1 | 7.5 ± 8 | Supervised food and fluid intake; exclusion criteria: gross electrolyte or complete blood count abnormalities |
HC = 17 | 25.1 ± 4 | 21.5 ± 1 | — | ||
Nagahara et al. (48) | AN = 17 | 23.8 ± 6.68 | 13.6 ± 1.3 | 4.93 ± 4.9 | Electrolytes and complete blood count |
HC = 18 | 26.2 ± 5.6 | 19.9 ± 2.0 | — | ||
Travis et al. (49) | AN = 15 | 16.6 ± 1.4 | 16.0 ± 1.2 | 1.4 ± 1.0 | NR |
HC = 15 | 17.1 ± 1.3 | 21.4 ± 2.1 | — | ||
Via et al. (50) | AN = 19 | 28.37 ± 9.55 | 17.03 ± 1.09 | 6.5 ± 6.0 | Supervised food and fluid intake |
HC = 19 | 28.63 ± 8.58 | 21.09 ± 1.80 | — | ||
Vogel et al. (51) | AN = 22 | 15.03 ± 1.60 | 15.36 ± 1.08 | 1.20 ± 1.30 | Urine specific gravity |
ANd = 9* | 14.76 ± 2.30 | 17.45 ± 1.43 | NR | ||
HC = 21 | 15.17 ± 1.28 | 20.34 ± 2.59 | — | ||
Cross-sectional and longitudinal studies in participants with anorexia nervosa | |||||
von Schwanenflug et al. (52) | AN = 56 | 15.9 ± 2.9 | 14.7 ± 1.3 | 1.2 ± 1.8 | Urine specific gravity |
ANf = 44 | 15.7 ± 2.3 | 18.7 ± 1.1 | NR | ||
HC = 60 | 16.2 ± 2.9 | 20.6 ± 2.4 | — | ||
Cross-sectional studies in participants with current and past anorexia nervosa | |||||
Frieling et al. (53) | AN = 12 | 26.84 ± 6.94 | 15.18 ± 1.39 | NR | NR |
ANrec = 9 | 27.44 ± 5.32 | 19.31 ± 1.39 | NR | ||
HC = 20 | 24.80 ± 2.60 | 19.60 ± 0.94 | — | ||
Pfuhl el al. (39) | AN = 35 | 16.1 ± 2.8 | 14.70 ± 1.31 | NR | Urine specific gravity |
ANrec = 35 | 22.5 ± 3.0 | 21.09 ± 1.91 | NR | ||
HC v. AN = 31 | 16.4 ± 2.6 | 20.75 ± 2.98 | — | ||
HC v. ANrec = 31 | 22.5 ± 2.9 | 21.34 ± 2.18 | — | ||
Cross-sectional studies in participants recovered from anorexia nervosa | |||||
Bang et al. (54) | ANrec = 21 | 27.6 ± 5.1 | 20.4 ± 1.7 | 2.8 ± 2.3 | — |
HC = 21 | 26.1 ± 4.7 | 21.8 ± 1.8 | — | ||
Shott et al. (55) | ANrec = 24 | 30.25 ± 8.13 | 20.83 ± 2.37 | 5.90 ± 5.21 | — |
HC = 24 | 27.42 ± 6.28 | 21.64 ± 1.26 | — | ||
Yau et al. (56) | ANrec = 12 | 28.7 ± 7.9 | 21.2 ± 1.5 | 5.7 ± 5.2 | — |
HC = 10 | 26.7 ± 5.4 | 22.0 ± 1.1 | — | ||
Longitudinal studies in participants with restrictive eating disorders | |||||
Olivo et al. (57) | RED = 12 | 15.3 ± 1.5 | 18.7 ± 2.9 | 0.7 ± 0.46 | NR |
REDf = 12 | 16.4 ± 1.5 | 21.1 ± 2.7 | NR | ||
HC = 24 | 14.1 ± 1.0 | 20.6 ± 2.6 | — | ||
Cross-sectional studies in participants with bulimia nervosa | |||||
He et al. (58) | BN = 28 | 21.32 ± 6.11 | 21.95 ± 2.13 | 5.9 ± 6.4 | — |
HC = 28 | 20.61 ± 6.12 | 22.18 ± 2.14 | — | ||
Mettler et al. (59) | BN = 20 | 25.2 ± 5.3 | 22.59 ± 5.69 | 6.2 ± 5.3 | — |
HC = 21 | 27.5 ± 6.6 | 21.55 ± 1.19 | — |
AN = anorexia nervosa; ANd = anorexia nervosa at discharge; ANf = anorexia nervosa at follow-up; ANrec = anorexia nervosa, recovered; BN = bulimia nervosa; BMI = body mass index; DTI = diffusion tensor imaging; HC = healthy control; NR = not reported; RED = restrictive eating disorder; rEDf = restrictive eating disorder at follow-up; SD = standard deviation.
↵* An exploratory longitudinal study was also conducted.