Coordinates of peak voxels, patients versus controls
Region | MNI coordinates, x, y, z | Cluster size in voxels | Peak t statistic |
---|---|---|---|
BNST connectivity | |||
Right lateral occipital (BA18) | 30.2, −92.1, 14.8 | 171 | −5.1 |
Right middle frontal gyrus (BA9) | 35.2, 31.6, 32.2 | 156 | −5.33 |
Left middle frontal gyrus (BA6) | −48.5, 6.6, 38.5 | 105 | −3.94 |
Left lateral occipital (BA18) | −26, −95.9, 16 | 85 | −4.24 |
Left inferior frontal gyrus (BA44) | −41, 5.4, 24.8 | 84 | −4.1 |
Right superior frontal gyrus (BA9) | 25.2, 44.1, 38.5 | 74 | −4.12 |
CeA connectivity | |||
Right lateral orbitofrontal (BA47) | 36.5, 32.9, −17.8 | 80 | 4.52 |
Superior temporal sulcus (BA22) | 60.2, −3.4, −15.2 | 87 | 4.42 |
BA = Brodmann area; BNST = bed nucleus of the stria terminalis; CeA = central nucleus of the amygdala; MNI = Montreal Neurological Institute.
p < 0.005, κ = 70; 2sided, NN = 2, acf corrected.