Group comparison using link-based controlling procedure, controlled for age, sex and handedness*
Negative correlation between symptom scores and FA values | ||||
---|---|---|---|---|
BDI | STAI-T | CDS | Significant components DPD ≠ HC† | pFDR value |
— | — | ✓ | Left temporal pole − − Left superior temporal gyrus | < 0.001 |
— | — | ✓ | Right middle temporal gyrus − − Right supramarginal gyrus | 0.002 |
— | ✓ | ✓ | Brain stem − − Left caudate | < 0.001 |
✓ | ✓ | ✓ | Right medial OFC − − Right caudal ACC | 0.001 |
— | ✓ | — | Right inferior temporal gyrus − − Right lingual cortex | < 0.001 |
— | — | — | Right superior temporal gyrus + + Right banks of superior temporal sulcus | < 0.01 |
— | — | — | Left insula − − Left pars triangularis − − Left lateral OFC | < 0.01 |
— | — | — | Left caudal ACC − − Left medial OFC + + Right superior frontal gyrus | < 0.01 |
— | — | — | Left isthmus of the cingulate cortex + + Right cuneus + + Left superior parietal cortex | < 0.01 |
ACC = anterior cingulate cortex; BDI = Beck Depression Inventory; CDS = Cambridge Depersonalization Scale; DPD = depersonalization/derealization disorder; FA = fractional anisotropy; FDR = false discovery rate; HC = healthy controls; STAI-T = State-Trait Anxiety Scale, trait version; OFC = orbitofrontal cortex.
↵* All components for which patients with DPD and controls displayed significantly different FA values are listed along with the respective p value. Ticks mark components for which a significant correlation was found with dissociative symptoms scores (CDS-30), trait anxiety (STAI-T), or depression (BDI).
↵† Minus signs between brain regions (− −) represent connections for which patients with DPD displayed lower FA values than controls; plus signs between regions (+ +) represent connections for which patients displayed higher FA values than controls.