Baseline characteristics of the participants*
Characteristic | Development data set | Validation data set | ||||||
---|---|---|---|---|---|---|---|---|
Cognitively normal (n = 121) | Alzheimer disease (n = 145) | p value† | MCI-S (n = 113) | MCI-PE (n = 40) | MCI-PL (n = 41) | p value‡ | Post hoc‡ | |
Age, yr | 73.4 ± 6.2 | 74.5 ± 8.1 | 0.23 | 70.2 ± 6.9 | 72.7 ± 7.4 | 71.7 ± 7.1 | 0.12 | — |
Women, % | 46.3 | 42.1 | 0.49 | 49.6 | 47.5 | 41.5 | 0.67 | — |
Education, yr | 16.7 ± 2.6 | 15.8 ± 2.6 | 0.005 | 16.5 ± 2.7 | 16.3 ± 2.7 | 16.2 ± 2.5 | 0.78 | — |
CDR-SB score | 0.0 ± 0.0 | 4.4 ± 1.7 | <0.001 | 1.2 ± 0.7 | 1.9 ± 1.0 | 2.6 ± 0.8 | <0.001 | MCI-S < MCI-PE < MCI-PL |
MMSE score | 29.1 ± 1.2 | 23.1 ± 0.1 | <0.001 | 28.2 ± 1.7 | 27.4 ± 1.7 | 26.9 ± 2.0 | <0.001 | MCI-S > MCI-PE, MCI-PL |
CDR-SB = Clinical Dementia Rating Scale sum of boxes score; MCI = mild cognitive impairment; MCI-PE = patients with early-stage MCI who progressed to dementia 12–36 months after baseline evaluation; MCI-PL = patients with late-stage MCI who progressed to dementia within 12 months of baseline evaluation; MCI-S = patients with MCI who did not progress to dementia within 36 months of baseline evaluation; MMSE = Mini-Mental State Examination; SD = standard deviation.
↵* Unless otherwise specified, findings are presented as mean ± SD.
↵† Student t test or χ2 test.
↵‡ 1-way analysis of variance or χ2 test, with Bonferroni post hoc comparison.