Summary of results for Df(h22q11)/+ and other 22q11.2DS mouse models
Model | Df(h22q11)/+ | Df(16)A+/− | LgDel | Df1/+ | |
---|---|---|---|---|---|
Deletion | Dgcr2-Hira | Dgcr2-Hira | Dgcr2-Hira | Dgcr14-Ufd11 | Znf74-Ctp |
Strain | C57/Bl6N | C57/Bl6J | C57/Bl6N | Mixed C57/Bl6C-/C-; 129S5/SvEvBrd | 129SvEvTac or mixed 129SvEvTac |
Phenotype; measure | |||||
PPI | |||||
Pre-puberty | ↓ | — | — | — | — |
Post-puberty | ↓ | ↓ (18) | ↓ (16) | ↓ (17) | ↑ (15) |
Clozapine or haloperidol challenges | x | — | — | — | — |
Acoustic startle | |||||
Pre-puberty | ↑ | — | — | — | — |
Post-puberty | x( (17)) | ↑ (16) | ↑ (17) | x( (15)) | |
Clozapine or haloperidol challenges | x | — | — | — | — |
Stimulant LMA | |||||
PCP | |||||
Pre-puberty | x | — | — | — | — |
Post-puberty | ↑ | — | — | — | — |
Ketamine (post-puberty) | ↑ | — | — | — | — |
Electrophysiology | |||||
Prefrontal spike frequency | |||||
Baseline | x | — | — | — | — |
Gabazine challenge | x | — | — | — | — |
Cortical low frequency oscillation | |||||
Baseline | x | — | — | — | — |
PCP challenge | x | — | — | — | — |
LDAEP | ↑ | — | — | — | — |
ABR | x | — | — | ↓ (19) | — |
Biochemistry | |||||
hPLC (PFC and DStr) | |||||
DOPAC | ↑ | — | — | — | — |
DA, 5-HT, NA, 5-HIAA, HVA | x | — | — | — | — |
DStr microdialysis | — | — | — | — | |
Baseline DA, DOPAC, Glu, HVA | x | — | — | — | — |
Veratridine, nomifensine, PCP challenge | x | — | — | — | — |
Western analysis (PFC, DStr, Hipp) | |||||
Synaptic (PSD-95, SYP, Syn1, Drebrin, geophysin) | x | — | — | — | — |
Cell type (NeuN, GFAP) | x | — | — | — | — |
GABA (GABAAα1, KCC2, VGAT, GAD65/67) | x | — | — | — | — |
Glutamate (GluR2, NR2A, NR2B, VGluT1) | x | — | — | — | — |
DStr GluR1 | — | — | — | — |
5-HIAA = 5-hydroxyindoleacetic acid; 5-HT = 5-hydroxytryptamine; ABR = auditory induced brainstem response; DA = dopamine; DOPAC = dihydroxyphenylacetic acid; DStr = dorsal striatum; GABA = γ-aminobutyric acid; Hipp = hippocampus; HVA = homovanillic acid; LDAEP = loudness dependence auditory evoked potentials; LMA = locomotor activity; NA = noradrenaline; PCP = phencyclidine; PFC = prefrontal cortex; PPI = prepulse inhibition; ↓ = decreased; ↑ = increased; x = no effect; () = did not replicate.