Table 3

Means and standard errors for cerebrospinal fluid–corrected metabolite concentrations by region, diagnostic group and time point, adjusted for sex and age

RegionPatients, time point; mean ± SEControls, time point; mean ± SE
T1T2T3C1C2
Dorsal ACC
 NAA5.472 ± 0.1115.382 ± 0.1035.086 ± 0.0595.447 ± 0.0915.466 ± 0.082
 Glx9.851 ± 0.1749.867 ± 0.20310.131 ± 0.1499.856± 0.2089.793 ± 0.171
 Cre4.645 ± 0.0884.535 ± 0.0904.803 ± 0.0774.473 ± 0.0704.455 ± 0.077
 Cho1.164 ± 0.0351.190 ± 0.0401.196 ± 0.0351.183 ± 0.0361.157 ± 0.032
Left hippocampus
 NAA4.734 ± 0.083*4.905 ± 0.1194.765 ± 0.0895.118 ± 0.110*5.107 ± 0.120
 Glx8.056 ± 0.174*7.488 ± 0.1937.311 ± 0.2817.377 ± 0.253*7.052 ± 0.305
 Cre4.657 ± 0.0764.662 ± 0.0774.717 ± 0.0794.716 ± 0.0794.653 ± 0.069
 Cho1.443 ± 0.0281.477 ± 0.0361.440 ± 0.0301.469 ± 0.0311.454 ± 0.029
Right hippocampus
 NAA4.635 ± 0.0844.680 ± 0.0914.406 ± 0.0634.664 ± 0.0964.548 ± 0.107
 Glx7.615 ± 0.3397.188 ± 0.2607.563 ± 0.2277.282 ± 0.3106.954 ± 0.277
 Cre4.485 ± 0.1034.489 ± 0.1014.838 ± 0.0994.484 ± 0.1054.511 ± 0.136
 Cho1.382 ± 0.0271.406 ± 0.0251.368 ± 0.0261.355 ± 0.0471.324 0.032
Subgenual ACC
 NAA5.025 ± 0.1154.937 ± 0.1135.144 ± 0.1425.053 ± 0.1555.166 ± 0.075
 Glx9.362 ± 0.255*9.511 ± 0.27710.471 ± 0.38410.454 ± 0.245*10.266 ± 0.318
 Cre4.485 ± 0.1034.489 ± 0.1014.838 ± 0.0994.484 ± 0.1054.511 ± 0.136
 Cho1.173 ± 0.0321.136 ± 0.0361.234 ± 0.0461.216 ± 0.0431.266 ± 0.045
  • ACC = anterior cingulate cortex; C1 = control baseline; C2 = control follow-up; Cre = creatine; Cho = choline; ECT = electroconvulsive therapy; Glx = glutamate/glutamine; NAA = N-acetylaspartate; SE = standard error; T1 = patient baseline; T2 = after the second session of ECT; T3 = after the ECT index series.

  • * Significant effect between controls and patients at baseline.

  • Significant main effect of ECT treatment.

  • Corrected for age and sex.