Means and standard errors for cerebrospinal fluid–corrected metabolite concentrations by region, diagnostic group and time point, adjusted for sex and age
Region | Patients, time point; mean ± SE | Controls, time point; mean ± SE | |||
---|---|---|---|---|---|
T1 | T2 | T3 | C1 | C2 | |
Dorsal ACC | |||||
NAA | 5.472 ± 0.111†‡ | 5.382 ± 0.103†‡ | 5.086 ± 0.059†‡ | 5.447 ± 0.091‡ | 5.466 ± 0.082‡ |
Glx | 9.851 ± 0.174‡ | 9.867 ± 0.203‡ | 10.131 ± 0.149‡ | 9.856± 0.208‡ | 9.793 ± 0.171‡ |
Cre | 4.645 ± 0.088†‡ | 4.535 ± 0.090†‡ | 4.803 ± 0.077†‡ | 4.473 ± 0.070‡ | 4.455 ± 0.077‡ |
Cho | 1.164 ± 0.035‡ | 1.190 ± 0.040‡ | 1.196 ± 0.035‡ | 1.183 ± 0.036‡ | 1.157 ± 0.032‡ |
Left hippocampus | |||||
NAA | 4.734 ± 0.083*‡ | 4.905 ± 0.119 | 4.765 ± 0.089 | 5.118 ± 0.110*‡ | 5.107 ± 0.120‡ |
Glx | 8.056 ± 0.174*†‡ | 7.488 ± 0.193†‡ | 7.311 ± 0.281†‡ | 7.377 ± 0.253*‡ | 7.052 ± 0.305‡ |
Cre | 4.657 ± 0.076‡ | 4.662 ± 0.077‡ | 4.717 ± 0.079‡ | 4.716 ± 0.079‡ | 4.653 ± 0.069‡ |
Cho | 1.443 ± 0.028‡ | 1.477 ± 0.036‡ | 1.440 ± 0.030‡ | 1.469 ± 0.031‡ | 1.454 ± 0.029‡ |
Right hippocampus | |||||
NAA | 4.635 ± 0.084†‡ | 4.680 ± 0.091†‡ | 4.406 ± 0.063†‡ | 4.664 ± 0.096‡ | 4.548 ± 0.107‡ |
Glx | 7.615 ± 0.339‡ | 7.188 ± 0.260‡ | 7.563 ± 0.227‡ | 7.282 ± 0.310‡ | 6.954 ± 0.277‡ |
Cre | 4.485 ± 0.103‡ | 4.489 ± 0.101‡ | 4.838 ± 0.099‡ | 4.484 ± 0.105‡ | 4.511 ± 0.136‡ |
Cho | 1.382 ± 0.027‡ | 1.406 ± 0.025‡ | 1.368 ± 0.026‡ | 1.355 ± 0.047‡ | 1.324 0.032‡ |
Subgenual ACC | |||||
NAA | 5.025 ± 0.115‡ | 4.937 ± 0.113‡ | 5.144 ± 0.142‡ | 5.053 ± 0.155‡ | 5.166 ± 0.075‡ |
Glx | 9.362 ± 0.255*†‡ | 9.511 ± 0.277‡ | 10.471 ± 0.384†‡ | 10.454 ± 0.245*‡ | 10.266 ± 0.318‡ |
Cre | 4.485 ± 0.103†‡ | 4.489 ± 0.101†‡ | 4.838 ± 0.099†‡ | 4.484 ± 0.105‡ | 4.511 ± 0.136‡ |
Cho | 1.173 ± 0.032‡ | 1.136 ± 0.036‡ | 1.234 ± 0.046‡ | 1.216 ± 0.043‡ | 1.266 ± 0.045‡ |
ACC = anterior cingulate cortex; C1 = control baseline; C2 = control follow-up; Cre = creatine; Cho = choline; ECT = electroconvulsive therapy; Glx = glutamate/glutamine; NAA = N-acetylaspartate; SE = standard error; T1 = patient baseline; T2 = after the second session of ECT; T3 = after the ECT index series.
↵* Significant effect between controls and patients at baseline.
↵† Significant main effect of ECT treatment.
↵‡ Corrected for age and sex.