Table 2

Meta-analyses per brain region in depression excluding comorbidity

nMeta-analysis results
RegionAnalysisStudies, nkTotalControlDepressionMean volume difference ± SE (95% CI), mLp valueτ2Q pI2, %
Total brainDEP10131190472718−7.371 ± 6.963 (−21.017 to 6.276)0.290.0000.480.00
DEP-Mix445092023071.279 ± 10.776 (−19.841 to 22.400)0.910.0000.860.00
DEP-EO332051041019.827 ± 16.042 (−21.615 to 41.269)0.540.0000.640.00
DEP-LO33191104877.435 ± 15.440 (−22.828 to 37.697)0.630.0000.460.00
Grey matterDEP81089238750511.005 ± 4.810 (1.578 to 20.432)0.022*22.8800.559.86
DEP-FE33178988015.396 ± 9.344 (−2.919 to 33.710)0.100.0000.440.00
White matterDEP787793204593.662 ± 4.126 (−4.425 to 11.749)0.370.0000.490.00
IntracranialDEP233023531083127013.802 ± 6.204 (1.642 to 25.962)0.026*191.1570.2717.78
DEP-Mix1616168680987712.765 ± 7.932 (−2.782 to 28.312)0.11230.6030.1924.89
DEP-EO4436523313221.650 ± 15.926 (−9.564 to 52.864)0.170.0000.450.00
DEP-FE332821978520.913 ± 16.023 (−10.491 to 52.317)0.190.0000.330.00
DEP-noMed331348252−37.443 ± 23.304 (−83.119 to 8.233)0.110.0000.650.00
Total hippocampusDEP2228212195211690.246 ± 0.058 (0.133 to 0.360)< 0.001*0.073< 0.001*83.74*
DEP-Mix161713446516930.261 ± 0.077 (0.111 to 0.411)< 0.001*0.080< 0.001*85.31*
DEP-EO332751561190.107 ± 0.109 (−0.107 to 0.321)0.330.0220.0762.09*
DEP-LO554092231860.373 ± 0.099 (0.179 to 0.567)< 0.001*0.0320.027*65.14*
DEP-FE664412801610.065 ± 0.119 (−0.168 to 0.297)0.580.064< 0.001*77.13*
DEP-Rem44274158116−0.020 ± 0.068 (−0.153 to 0.113)0.770.0000.610.00
Right hippocampusDEP2025200690311030.134 ± 0.030 (0.075 to 0.193)< 0.001*0.015< 0.001*69.53*
DEP-Mix141512296026270.128 ± 0.037 (0.056 to 0.201)< 0.001*0.013< 0.001*67.88*
DEP-EO332751561190.084 ± 0.050 (−0.015 to 0.183)0.090.0020.2728.16
DEP-LO554092231860.189 ± 0.061 (0.070 to 0.308)0.002*0.0100.0557.59*
DEP-FE664412801610.032 ± 0.072 (−0.109 to 0.173)0.650.0210.007*68.74*
DEP-Rem44274158116−0.007 ± 0.044 (−0.093 to 0.079)0.880.0000.650.00
Left hippocampusDEP2025200690311030.124 ± 0.029 (0.067 to 0.180)< 0.001*0.013< 0.001*67.74*
DEP-Mix141512296026270.137 ± 0.034 (0.070 to 0.204)< 0.001*0.0100.001*62.22*
DEP-EO332751561190.036 ± 0.053 (−0.069 to 0.141)0.500.0030.1839.69
DEP-LO554092231860.167 ± 0.049 (0.071 to 0.264)< 0.001*0.0050.1738.87
DEP-FE664412801610.041 ± 0.049 (−0.055 to 0.137)0.410.0050.1734.46
DEP-Rem44274158116−0.002 ± 0.043 (−0.086 to 0.082)0.960.0000.530.00
Total amygdalaDEP9127053143910.199 ± 0.109 (−0.014 to 0.412)0.070.130< 0.001*93.25*
DEP-Mix442571281290.040 ± 0.075 (−0.108 to 0.188)0.600.0150.039*66.18*
DEP-FE331779186−0.146 ± 0.182 (−0.503 to 0.211)0.420.087< 0.001*89.00*
DEP-Rem3312770570.061 ± 0.157 (−0.246 to 0.369)0.700.0560.012*76.19*
Right amygdalaDEP9127053143910.094 ± 0.052 (−0.009 to 0.195)0.070.026< 0.001*84.76*
DEP-Mix442571281290.022 ± 0.030 (−0.037 to 0.080)0.460.0000.270.02
DEP-FE331779186−0.074 ± 0.087 (−0.244 to 0.096)0.400.0160.017*73.80*
DEP-Rem331277057−0.003 ± 0.079 (−0.158 to 0.152)0.970.0090.1448.99
Left amygdalaDEP9127053143910.105 ± 0.056 (−0.004 to 0.213)0.060.031< 0.001*87.46*
DEP-Mix442571281290.028 ± 0.042 (−0.053 to 0.110)0.500.0030.1249.46
DEP-FE331779186−0.064 ± 0.099 (−0.257 to 0.130)0.520.0240.001*82.32*
DEP-Rem3312770570.050 ± 0.083 (−0.113 to 0.212)0.550.0130.0662.05*
Total putamenDEP666072683390.335 ± 0.124 (0.092 to 0.578)0.007*0.0530.029*58.96*
DEP-Mix444351802550.148 ± 0.096 (−0.040 to 0.336)0.120.0000.420.00
Right putamenDEP666072683390.167 ± 0.053 (0.063 to 0.271)0.002*0.0010.502.61
DEP-Mix444351802550.087 ± 0.070 (−0.049 to 0.223)0.210.0000.730.00
Left putamenDEP666072683390.171 ± 0.076 (0.022 to 0.321)0.025*0.0150.1244.32
DEP-Mix444351802550.059 ± 0.066 (−0.070 to 0.188)0.370.0000.610.00
Total caudateDEP666002493510.118 ± 0.083 (−0.045 to 0.281)0.160.0150.1336.44
DEP-Mix444281612670.121 ± 0.146 (−0.166 to 0.407)0.410.0520.048*62.73*
Right caudateDEP666002493510.044 ± 0.042 (−0.039 to 0.126)0.300.0000.540.03
DEP-Mix444281612670.041 ± 0.063 (−0.083 to 0.164)0.520.0020.3014.86
Left caudateDEP666002493510.078 ± 0.047 (−0.015 to 0.170)0.100.0020.3411.50
DEP-Mix444281612670.091 ± 0.073 (−0.052 to 0.234)0.210.0090.1541.19
Total pallidumDEP443061611450.079 ± 0.045 (−0.009 to 0.168)0.080.0020.2829.36
Right pallidumDEP443061611450.050 ± 0.024 (0.003 to 0.097)0.039*0.0000.910.00
Left pallidumDEP443061611450.028 ± 0.037 (−0.045 to 0.101)0.450.0020.1544.08
Total thalamusDEP332331131200.433 ± 0.140 (0.158 to 0.708)0.002*0.0000.630.00
Right thalamusDEP332331131200.220 ± 0.096 (0.032 to 0.408)0.022*0.0000.800.00
Left thalamusDEP332331131200.217 ± 0.102 (0.016 to 0.418)0.034*0.0000.780.00
  • CI = confidence interval; DEP = depression; EO = early onset; FE = first episode; I2 = proportion real differences; between studies; k = number of samples or subsamples; LO = late onset; Mix = mixed group; noMed = not taking antidepressants; Q p = Q statistic p value; Rem = remission; SE = standard error; τ2 = variance of true effects.

  • * Significance at p ≤ 0.05 and I2 > 50%.