Demographic and clinical data of study participants
Characteristic | OCD (n = 81) | Control (n = 95) | p value |
---|---|---|---|
Age, yr, mean ± SD | 28.4 ± 8.0 | 28.1 ± 10.7 | 0.84 |
Male, n (%) | 50 (61.7) | 59 (62.1) | 0.96 |
Education, yr, mean ± SD | 14.1 ± 3.1 | NA | — |
Illness duration, yr, mean ± SD | 7.0 ± 5.1 | NA | — |
Y-BOCS total score, mean ± SD | 21.9 ± 5.4 | NA | — |
Obsession score, mean ± SD | 13.2 ± 5.2 | NA | — |
Compulsion score, mean ± SD | 8.7 ± 5.3 | NA | — |
HAM-A score, mean ± SD | 9.1 ± 3.7 | NA | — |
HAM-D score, mean ± SD | 7.9 ± 3.7 | NA | — |
HAM-A = Hamilton Anxiety Rating Scale; HAM-D = Hamilton Depression Rating Scale; NA = not applicable; OCD = obsessive–compulsive disorder; SD = standard deviation; Y-BOCS = Yale–Brown Obsessive Compulsive Scale.