Table 1

Sample characteristics

Group; mean ± SD or no. (%)
CharacterisitcTotal (n = 146)Val/Val (n = 45)Val/Met (n = 64)Met/Met (n = 37)Comparison statisticp value
Age, yr31 ± 832 ± 8.131 ± 8.432 ± 8.9F2,143 = 0.260.77
Male sex135 (92.5)43 (95.6)58 (90.6)34 (91.9)χ22 = 0.950.62
Education, yr14 ± 214 ± 2.314 ± 1.815 ± 1.8F2,143 = 3.510.032§
WTAR estimated IQ*103 ± 11.5104 ± 10.9102 ± 11.4104 ± 12.4F2,141 = 0.33,0.72
CAPS total score44 ± 28.647 ± 27.745 ± 29.238 ± 28.6F2,143 = 1.050.35
Symptom duration, mo58 ± 60.563 ± 62.856 ± 68.654 ± 38.8F2,82 = 0.150.87
Lifetime mood disorder diagnosis48 (32.9)16 (35.6)21 (32.8)11 (29.7)χ22 = 0.310.86
Lifetime substance use diagnosis93 (63.7)32 (71.1)41 (70.7)20 (58.8)χ22 = 2.560.28
Probable TBI69 (47)23 (51)28 (44)18 (49)χ22 = 0.610.74
L hippocampal vol, mm34355 ± 3654378 ± 3864410 ± 3304232 ± 380F2,143 = 3.00.05
R hippocampal vol, mm34456 ± 3894413 ± 4164524 ± 3544391 ± 404F2,143 = 1.780.17
  • CAPS = Clinician-Administered PTSD Scale; L = left; PTSD = posttraumatic stress disorder; R = right; SD = standard deviation; TBI = traumatic brain injury; WTAR = Wechsler Test of Adult Reading.

  • * Information missing for 2 participants.

  • Symptom duration available only for individuals with PTSD.

  • Adjusted for intracranial volume.

  • § The Met/Met group had higher education than the Val/Met group.