Table 2

Regression coefficients (95% confidence intervals) and effect sizes from multiple linear regression models predicting physiologic response

Variable*Δ SBPη2Δ DBPη2Δ mean RRη2Δ RMSSDη2Δ Cortisolη2
Group, unadjusted−0.062 (−0.128 to 0.004)0.058−0.082 (−0.190 to 0.027)0.038−0.011 (−0.065 to 0.043)0.003−0.076 (−0.291 to 0.139)0.009−0.153 (−0.354 to 0.048)0.039
Group, adjusted−0.045 (−0.146 to 0.056)0.015−0.068 (−0.231 to 0.095)0.0130.036 (−0.044 to 0.117)0.0160.199 (−0.084 to 0.482)0.037−0.281 (−0.554 to −0.008)0.077
Smoking0.003 (−0.019 to 0.025)0.002−0.008 (−0.044 to 0.027)0.0040.006 (−0.012 to 0.023)0.0080.011 (−0.050 to 0.073)0.003−0.077 (−0.137 to −0.017)0.115
BMI0.005 (−0.011 to 0.021)0.0080.016 (−0.010 to 0.042)0.0290.010 (−0.003 to 0.023)0.0450.087 (0.041 to 0.132)0.2210.050 (0.007 to 0.093)0.095
Alcohol0.020 (−0.062 to 0.103)0.0050.045 (−0.089 to 0.178)0.009−0.035 (−0.100 to 0.031)0.021−0.021 (−0.253 to 0.210)0.0010.068 (−0.154 to 0.291)0.007
Drugs−0.038 (−0.150 to 0.075)0.009−0.007 (−0.189 to 0.174)0.0000.021 (−0.068 to 0.110)0.0040.172 (−0.143 to 0.487)0.0230.115 (−0.195 to 0.426)0.011
Medication0.017 (−0.104 to 0.139)0.002−0.046 (−0.242 to 0.151)0.0040.030 (−0.066 to 0.127)0.007−0.138 (−0.478 to 0.203)0.013−0.189 (−0.528 to 0.151)0.024
Contraceptive pill−0.012 (−0.091 to 0.067)0.002−0.062 (−0.189 to 0.065)0.018−0.026 (−0.088 to 0.036)0.013−0.214 (−0.434 to 0.006)0.068−0.010 (−0.221 to 0.202)0.000
  • BMI = body mass index; DBP = diastolic blood pressure; NSSI = nonsuicidal self-injury; RMSSD = root mean square of successive differences; RR = interbeat interval; SBP = systolic blood pressure.

  • * Group coded as NSSI (1), controls (2). Adjusted for BMI (continuous), use of medication (yes/no), contraceptive pill (yes/no), number of cigarettes smoked (categorical), alcohol use in the past 30 d (yes/no) and drugs used in the past 30 d (yes/no). One participant was excluded from the analysis on cortisol because she was taking cortisol. The variables SBP, DBP, Cortisol, mean RR and RMSSD were log-transformed before analysis.

  • p < 0.05.