Table 1

Characteristics of the study population stratified by ancestry and sex

CharacteristicGroup; mean ± SD or no. (%)
AA women (n = 616)AA men (n = 1290)EA women (n = 503)EA men (n = 941)
Age, yr40 ± 8.743 ± 9.138 ± 1139 ± 11
DSM-IV CaD (lifetime)190 (31)566 (44)188 (37)497 (52)
Multiple sexual partners200 (32)607 (47)205 (41)391 (42)
Unprotected sex173 (28)346 (27)134 (27)232 (25)
RSB score0.61 ± 0.750.74 ± 0.720.67 ± 0.730.66 ± 0.7
STD status (positive)299 (49)491 (38)163 (32)166 (18)
HIV status (positive)48 (8)100 (8)19 (4)38 (4)
  • AA = African-American; CaD = cannabis dependence; EA = European-American; HIV = human immunodeficiency virus; RSB = risky sexual behaviours; SD = standard deviation; STD = sexually transmitted disease.