Results of the repeated-measures ANOVAs on FA and MD values of each tract
Tract | FA | MD | ||
---|---|---|---|---|
F | p value* | F | p value* | |
Uncinate fasciculus | ||||
Main effect of group | F1,66 = 0.130 | 0.72 | F1,67 = 3.037 | 0.09 |
Group × sex interaction | F1,66 = 1.209 | 0.28 | F1,67 = 0.000 | > 0.99 |
Hemisphere × group interaction | F1,66 = 1.513 | 0.22 | F1,67 = 7.575 | 0.008 |
Hemisphere × group × sex interaction† | F1,66 = 0.789 | 0.38 | F1,67 = 0.297 | 0.59 |
Cingulum bundle | ||||
Main effect of group | F1,68 = 0.521 | 0.47 | F1,67 = 0.269 | 0.61 |
Group × sex interaction | F1,68 = 0.779 | 0.38 | F1,67 = 0.878 | 0.35 |
Hemisphere × group interaction | F1,68 = 2.479 | 0.12 | F1,67 = 0.859 | 0.36 |
Hemisphere × group × sex interaction | F1,69 = 0.327 | 0.57 | F1,67 = 2.802 | 0.10 |
Superior longitudinal fasciculus, parietal projections | ||||
Main effect of group | F1,68 = 2.757 | 0.10 | F1,69 = 0.328 | 0.57 |
Group × sex interaction | F1,68 = 0.090 | 0.77 | F1,69 = 0.037 | 0.85 |
Hemisphere × group interaction | F1,68 = 0.620 | 0.43 | F1,69 = 0.598 | 0.44 |
Hemisphere × group × sex interaction | F1,68 = 0.017 | 0.90 | F1,69 = 0.212 | 0.65 |
Superior longitudinal fasciculus, temporal projections | ||||
Main effect of group | F1,69 = 2.668 | 0.11 | F1,69 = 1.133 | 0.29 |
Group × sex interaction | F1,69 = 0.165 | 0.69 | F1,69 = 0.335 | 0.57 |
Hemisphere × group interaction | F1,69 = 0.096 | 0.76 | F1,69 = 0.742 | 0.39 |
Hemisphere × group × sex interaction | F1,69 = 0.948 | 0.33 | F1,69 = 0.000 | > 0.99 |
ANOVA = analysis of variance; FA = fractional anisotropy; MD = mean diffusivity.
↵* Results were considered significant for main and interaction effects at p < 0.017.
↵† One-way ANOVA for each hemisphere with group (PTSD – control) and sex (male – female) as between-subject factors (left hemisphere: main effect of group F1,65 = 0.359, p = 0.55; right hemisphere: main effect of group F1,68 = 6.700, p = 0.012; direction: PTSD > controls. For the post hoc test of the group × hemisphere interaction effect, results were considered significant at p < 0.025.