Functional magnetic resonance imaging studies involving patients at clinical high risk for psychosis included in the meta-analysis
Control | High-risk | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Study | Year | High-risk assessment | No. | % female | Age, yr | No. | % female | Age, yr | Tesla | fMRI method | Statistical threshold | Task |
BrĂ¼ne et al.26 | 2011 | SIPS+BSABS | 26 | 34 | 29 | 10 | 30 | 26 | 1.5 | SPM5 | Unc | Theory of mind |
Fusar-Poli et al.27 | 2010 | CAARMS | 15 | 46 | 25 | 15 | 40 | 24 | 1.5 | SPM5 | FWE | Paired associate learning |
Allen et al.28 | 2010 | CAARMS | 15 | 46 | 26 | 15 | 40 | 27 | 1.5 | SPM2 | Corr | Sentence completion task |
Sabb et al.29 | 2010 | SIPS | 24 | 50 | 19 | 43 | 40 | 18 | 3 | FSL | Corr | Language processing |
Pauly et al.30 | 2010 | CAARMS | 12 | 17 | 24 | 12 | 17 | 24 | 1.5 | SPM2 | Monte Carlo | N-back |
Broome et al.31 | 2010 | CAARMS | 15 | 30 | 25 | 17 | 30 | 24 | 1.5 | XBAM | FDR | Random movement generation |
Allen et al.32 | 2009 | CAARMS | 22 | 36 | 28 | 18 | 44 | 27 | 1.5 | SPM2 | FWE | False memory task |
Broome et al.10 | 2009 | CAARMS | 15 | 30 | 25 | 17 | 30 | 24 | 1.5 | XBAM | FDR | Verbal fluency, n-back |
Benetti et al.33 | 2009 | CAARMS | 14 | 36 | 26 | 16 | 38 | 24 | 1.5 | SPM5 | FWE | Delayed match to sample |
Seiferth et al.34 | 2008 | SIPS | 12 | 17 | 25 | 12 | 17 | 25 | 1.5 | SPM2 | FWE | Emotional faces |
BSABS = Bonn Scale for Assessment of Basic Symptoms;35 CAARMS = Comprehensive Assessment for the At-Risk Mental State;36 corr = corrected for multiple comparisons; FDR = false discovery rate; fMRI = functional magnetic resonance imaging; FWE = family-wise error; SIPS = Structured Interview for Prodromal Symptoms;37 unc = uncorrected for multiple comparisons.