Table 2

Associations between [11C]-(+)-PHNO binding potential nondiplaceable in different regions of interest and clinical and cognitive data, p < 0.05

Region of interest; r (p value) [no.]
ScaleCaudatePutamenVentral striatumGlobus pallidusThalamusSubstantia nigra
Total PANSS P−0.029 (0.92) [13]−0.224(0.46) [13]−0.203 (0.51) [13]−0.190 (0.52) [13]0.459 (0.13) [13]0.626(0.022) [13]*
Total PANSS N0.311 (0.30) [13]0.518(0.07) [13]0.195 (0.52) [13]−0.035 (0.91) [13]0.006 (0.99) [13]−0.021(0.95) [13]
Total PANSS G−0.076 (0.80) [13]0.261(0.39) [13]0.286 (0.34) [13]−0.091 (0.77) [13]−0.004 (0.99) [13]0.057(0.85) [13]
Total SOPS P0.261 (0.41) [12]0.409(0.19) [12]0.204 (0.52) [12]0.389 (0.21) [12]0.244 (0.44) [12]0.431(0.16) [12]
Total SOPS N−0.006 (0.98) [12]−0.009(0.98) [12]−0.228 (0.48) [12]−0.125 (0.70) [12]0.105 (0.74) [12]−0.357(0.25) [12]
Total SOPS D0.452 (0.14) [12]0.384(0.22) [12]0.2 (0.53) [12]0.234 (0.46) [12]0.256 (0.42) [12]0.182(0.57) [12]
Total SOPS G0.52 (0.08) [12]0.580(0.048) [12]*0.513 (0.09) [12]0.451 (0.14) [12]0.413 (0.18) [12]0.359(0.25) [12]
Mean task completion−0.271 (0.10) [37]−0.118(0.49) [37]0.078 (0.65) [37]−0.080 (0.64) [37]0.019 (0.91) [37]−0.223(0.18) [37]
Mean no. errors0.015 (0.93) [37]0.109(0.52) [37]−0.141 (0.41) [37]0.195 (0.25) [37]0.200 (0.24) [37]0.253(0.13) [37]
  • D = disorganization; G = global; N = negative; NA = not applicable; P = positive; PANSS = Positive and Negative Symptom Scale; (29) SD = standard deviation; SOPS = Scale for the Assessment of Prodromal Symptoms. (26)

  • * Correlations did not survive Bonferroni correction for multiple comparisons.