Voxel-based morphometric differences between patients with borderline personality disorder and healthy controls in regions of interest analysis
Contrast; location of peak voxels* | MNI peak voxel | t | p value† | z | Cluster size, k | ||
---|---|---|---|---|---|---|---|
x | y | z | |||||
Controls > BPD | |||||||
Right hippocampus | 28 | −30 | −4 | 6.67 | < 0.001 | 5.75 | 111 |
Left hippocampus | −26 | −30 | −4 | 4.87 | 0.003 | 4.45 | 53 |
BPD > controls | |||||||
Left hypothalamus | −6 | −4 | −4 | 3.57 | 0.023 | 3.39 | 10 |
−8 | −2 | −8 | 3.42 | 0.033 | 3.25 | ||
BPD with CTQ covaried | |||||||
Right hypothalamus | 4 | −6 | −12 | 3.69 | 0.07 | 3.29 | 68 |
−4 | −6 | −12 | 3.51 | 0.07 | 3.51 |
BPD = borderline personality disorder; CTQ = Childhood Trauma Questionnaire;24 MNI = Montreal Neurological Institute.
↵* According to Automated Anatomic Labelling atlas.