Table 5

Effect of levomepromazine (LMP) and chlorpromazine (CPZ) on psychopathology

ScaleTreatmentTime of treatment; mean score (and standard deviation)*p value
Week 0–6 (baseline phase)Week 15 (haloperidol phase)Week 30 (LMP or CPZ phase)Week 15 v. baselineWeek 30 v. baseline
CGI (severity)LMP5.1 (0.4)5.5 (1.0)4.0 (0.9)0.80< 0.001
CPZ5.4 (0.8)5.5 (0.8)4.8 (1.3)0.590.025
BPRS
TotalLMP55.8 (4.8)61.0 (10.8)45.2 (11.6)0.0240.001
CPZ61.1 (8.3)64.4 (8.2)54.2 (14.8)0.490.041
4-item psychosis clusterLMP16.9 (1.5)18.4 (3.0)14.1 (4.3)0.0200.017
CPZ18.4 (2.6)19.5 (2.7)16.8 (4.9)0.0050.15
Factor I: anxiety– depressionLMP2.9 (0.6)3.1 (0.6)2.2 (0.6)0.090.001
CPZ2.8 (0.9)2.9 (0.9)2.5 (0.9)0.330.10
Factor II: anergiaLMP2.7 (0.6)3.1 (0.7)2.3 (0.8)0.0170.016
CPZ3.0 (0.7)3.0 (0.8)2.6 (0.9)0.730.026
Factor III: thought disturbanceLMP3.8 (0.4)4.1 (0.9)3.3 (1.0)0.130.036
CPZ4.3 (0.8)4.6 (0.8)3.9 (1.2)0.0070.14
Factor IV: activationLMP2.6 (0.5)2.7 (0.7)2.2 (0.9)0.720.08
CPZ3.3 (0.8)3.5 (0.9)2.9 (1.4)0.230.10
Factor V: hostile– suspiciousnessLMP3.4 (0.8)4.1 (1.4)2.6 (1.0)0.060.014
CPZ3.6 (1.2)4.0 (1.0)3.3 (1.4)0.070.40
PANSS
TotalLMP100.8 (9.8)108.8 (18.1)81.1 (21.2)0.0480.001
CPZ107.9 (16.6)112.8 (12.9)97.0 (24.0)0.140.06
PositiveLMP25.7 (2.4)28.0 (5.8)21.9 (6.6)0.100.022
CPZ28.8 (4.5)30.3 (4.3)26.8 (7.7)0.080.27
NegativeLMP25.7 (4.9)27.2 (4.9)19.7 (5.2)0.140.002
CPZ25.8 (5.7)26.8 (4.2)23.7 (5.2)0.460.22
GeneralLMP49.4 (5.1)53.7 (9.6)39.4 (10.6)0.0360.001
CPZ53.3 (9.8)55.6 (8.2)46.5 (12.9)0.180.018
NOSIE (total assets)LMP187.8 (23.8)176.1 (26.8)201.6 (30.1)0.0160.09
CPZ177.6 (23.3)175.4 (27.0)180.3 (26.7)0.740.60
AIMS (total)LMP4.0 (2.7)3.7 (2.5)2.6 (2.7)0.600.13
CPZ6.0 (4.6)8.3 (6.0)6.5 (3.9)0.0160.54
ESRS
Section II (excluding item 6): parkinsonismLMP11.7 (7.3)10.8 (6.3)8.7 (8.6)0.550.16
CPZ11.4 (9.4)13.6 (10.9)8.4 (7.7)0.0280.12
Section II, item 6: akathisiaLMP1.0 (1.1)1.0 (0.9)0.4 (0.8)§0.810.10
CPZ1.8 (1.1)1.6 (1.4)1.7 (1.7)0.480.97
  • AIMS = Abnormal Involuntary Movement Scale; ANCOVA = analysis of covariance; BPRS = Brief Psychiatric Rating Scale; CGI = Clinical Global Impression of severity of illness; ESRS = Extrapyramidal Symptom Rating Scale; NOSIE = Nurses’ Observation Scale for Inpatient Evaluation; PANSS = Positive and Negative Syndrome Scale.

  • * Within-group comparisons.

  • Combined item scores for conceptual disorganization, suspiciousness, hallucinatory behaviour and unusual thought content.

  • p = 0.005 (between-group comparisons tested by ANCOVA with mean baseline score as covariate).

  • § p = 0.016 (between-group comparisons tested by ANCOVA with mean baseline score as covariate).