Characteristics of drug use in a sample (n = 1111) of out-of-treatment injection drug users
Group* | No. of subjects | Drug (and route) | Mean no. (and SD) | ||
---|---|---|---|---|---|
Days of use | Injections/d | ||||
No heroin | No cocaine (NHC) | 353 | NA | 0 | 0 |
Cocaine (C) | 568 | Cocaine (IV) | 11.4 (9.5) | 8.1 (7.1) | |
Heroin | No cocaine (H) | 55 | Heroin (IV) | 16.3 (11.8) | 2.2 (1.4) |
Cocaine (HC) | 135 | Heroin (IV) | 11.4 (11.6) | 2.2 (1.1) | |
Cocaine (IV) | 13.2 (10.4) | 9.2 (10.4) |
Note: SD = standard deviation; NA = not applicable; IV = intravenous.
↵* The sample was divided into 4 groups (NHC, C, H and HC) according to the type of drug used in the month preceding the interview.