Table 1

Karolinska Scales of Personality and Temperament and Character Inventory scores* in a normal population of men (sample 1) grouped into carriers of short and long alleles of the CAG and GGN repeat polymorphisms of the AR, respectively

Test measurePolymorphism; mean (SD)
CAG-SCAG-LGGN-SGGN-L
KSP(n = 59–66)(n = 72–75)(n = 78–83)(n = 53–58)
Neuroticism50.57 (7.06)47.43 (6.67)47.85 (6.50)50.32 (7.50)
 Somatic anxiety53.44 (9.00)48.27 (8.36)49.24 (8.39)52.61 (9.55)
 Psychic anxiety48.90 (8.93)45.85 (8.73)46.48 (8.58)48.32 (9.37)
 Muscular tension54.13 (9.74)49.90 (9.74)50.30 (9.49)54.03 (10.23)
 Psychasthenia50.31 (11.47)46.09 (10.51)47.78 (11.09)48.31 (11.25)
 Inhibition of aggression45.11 (9.43)44.65 (10.48)44.60 (10.12)45.24 (9.87)
 Guilt48.49 (7.35)45.94 (9.51)45.78 (8.70)49.02 (8.33)
 Socialization46.38 (10.93)48.66 (10.53)49.24 (9.80)45.26 (11.66)
Psychoticism46.93 (9.20)47.93 (9.69)47.96 (8.94)46.78 (10.16)
Nonconformity48.64 (6.30)47.09 (6.39)47.96 (6.58)47.61 (6.13)
Extraversion54.57 (9.69)51.27 (8.05)52.36 (8.18)53.47 (10.04)
 Impulsiveness51.99 (10.77)49.68 (8.74)49.90 (8.37)52.01 (11.45)
 Monotony avoidance57.15 (10.73)52.86 (11.51)54.83 (11.23)54.93 (11.55)
TCI(n = 67)(n = 74)(n = 82)(n = 59)
Temperament
 Novelty seeking51.52 (11.98)52.00 (9.10)52.01 (10.15)51.44 (11.11)
 Harm avoidance49.70 (10.78)47.70 (9.68)48.34 (9.49)49.08 (11.25)
 Reward dependence49.73 (10.76)47.93 (10.69)48.44 (10.55)49.27 (11.02)
 Persistence52.43 (10.16)49.89 (10.88)51.20 (10.45)50.97 (10.86)
Character
 Self-directedness48.43 (10.78)50.65 (10.56)49.72 (10.52)49.42 (10.99)
 Cooperativeness47.24 (8.52)48.19 (10.92)46.65 (9.94)49.25 (9.56)
 Self-transcendence51.76 (9.31)46.26 (9.29)47.32 (8.62)51.03 (10.68)
  Self-transcendence 154.24 (11.99)48.22 (10.11)49.95 (10.14)52.64 (12.90)
  Self-transcendence 251.60 (9.28)49.61 (9.84)49.09 (8.99)52.59 (10.11)
  Self-transcendence 349.30 (8.96)44.47 (9.15)45.55 (8.96)48.46 (9.68)
  • KSP = Karolinska Scales of Personality; L = long; S = short; SD = standard deviation; TCI = Temperament and Character Inventory.

  • * We standardized all personality test scores using normative data (T scores)