Traumatic life experiences by trauma group*
Traumatic event | High trauma, n (%) | Low trauma, n (%) |
---|---|---|
Death of a loved one | 26 (72.2) | 81 (59.6) |
Hit, punched, or kicked very hard | 24 (66.7) | 18 (13.2) |
Saw or heard about a violent death or serious injury | 24 (66.7) | 24 (17.6) |
Saw someone assaulted, shot at, or killed | 24 (66.7) | 24 (17.6) |
Saw a family member hit, punched, or kicked | 17 (47.2) | 3 (2.2) |
Victim of community violence | 11 (30.6) | 5 (3.7) |
Painful or scary medical treatment | 10 (27.8) | 7 (5.1) |
Disaster | 8 (22.2) | 10 (7.4) |
Serious accident | 7 (19.4) | 6 (4.4) |
Saw a dead body | 5 (13.9) | 4 (2.9) |
War | 1 (2.8) | 0 (0.0) |
Other | 31 (86.1) | 30 (22.1) |
↵* High trauma group, n = 36 children; low trauma group, n = 136 children.