Correlations between changes in clinical scales and percentage change of grey matter volume
Region; % change in grey matter volume | ||||
---|---|---|---|---|
Measure | Caudate nucleus | Medial temporal lobe | Insula | Posterior temporal region |
Change in MADRS | r = 0.26 | r = 0.19 | r = 0.18 | r = 0.17 |
p = 0.18 | p = 0.31 | p = 0.35 | p = 0.37 | |
Change in MMSE | r = 0.45 | r = 0.08 | r = 0.53 | r = 0.35 |
p = 0.014 | p = 0.65 | p = 0.003 | p = 0.06 | |
Change in CORE total score | r = 0.63 | r = 0.15 | r = 0.47 | r = 0.03 |
p < 0.001* | p = 0.44 | p = 0.010 | p = 0.88 | |
Change in CORE noninteraction subscale | r = 0.67 | r = 0.01 | r = 0.48 | r = 0.007 |
p < 0.001* | p = 0.92 | p = 0.009 | p = 0.96 | |
Change in CORE agitation subscale | r = 0.35 | r = 0.40 | r = 0.29 | r = 0.06 |
p = 0.06 | p = 0.033 | p = 0.12 | p = 0.75 | |
Change in CORE retardation subscale | r = 0.41 | r = 0.0001 | r = 0.32 | r = 0.01 |
p = 0.027 | p = 0.99 | p = 0.09 | p = 0.95 | |
No. of ECT sessions | r = 0.18 | r = 0.29 | r = 0.33 | r = 0.09 |
p = 0.35 | p = 0.13 | p = 0.07 | p = 0.62 |
ECT = electroconvulsive therapy; MADRS = Montgomery–Åsberg Depression Rating Scale; MMSE = Mini Mental State Examination.
↵* Significant after Bonferroni correction (adjusted p = 0.001).